Top 52 · Returners
| Rk | Player | Pos | Tm | G | Ret Yds | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | KaVontae Turpin | WR | DAL | 17 | 1291.00 | 18 PR (187 yds) · 27 KR (904 yds) · 2 TD | |
| 2 | Raheem Blackshear | RB | CAR | 16 | 936.00 | 17 PR (145 yds) · 31 KR (791 yds) | |
| 3 | Derius Davis | WR | LAC | 15 | 759.00 | 19 PR (235 yds) · 19 KR (524 yds) | |
| 4 | Xavier Gipson | WR | NYJ | 17 | 755.00 | 33 PR (266 yds) · 17 KR (489 yds) | |
| 5 | Ihmir Smith-Marsette | WR | NYG | 15 | 709.00 | 29 PR (228 yds) · 11 KR (381 yds) · 1 TD | |
| 6 | DeAndre Carter | WR | CHI | 13 | 637.00 | 17 PR (158 yds) · 15 KR (479 yds) | |
| 7 | Jha'Quan Jackson | WR | TEN | 12 | 627.00 | 28 PR (215 yds) · 16 KR (412 yds) | |
| 8 | Brandon Codrington | CB | BUF | 17 | 619.00 | 27 PR (313 yds) · 11 KR (306 yds) | |
| 9 | Jaelon Darden | WR | SEA | 11 | 605.00 | 32 PR (309 yds) · 11 KR (296 yds) | |
| 10 | Marvin Mims | WR | DEN | 17 | 602.00 | 26 PR (408 yds) · 7 KR (194 yds) | |
| 11 | Austin Ekeler | RB | WAS | 12 | 594.00 | 0 PR (0 yds) · 19 KR (594 yds) | |
| 12 | Avery Williams | RB | ATL | 17 | 593.00 | 20 PR (185 yds) · 15 KR (408 yds) | |
| 13 | Keisean Nixon | CB | GB | 17 | 576.00 | 4 PR (48 yds) · 18 KR (528 yds) | |
| 14 | Malik Washington | WR | MIA | 14 | 564.00 | 18 PR (134 yds) · 14 KR (430 yds) | |
| 15 | Laviska Shenault | WR | SEA | 10 | 559.00 | 0 PR (0 yds) · 16 KR (459 yds) · 1 TD | |
| 16 | DeeJay Dallas | RB | ARI | 16 | 559.00 | 0 PR (0 yds) · 15 KR (459 yds) · 1 TD | |
| 17 | Eric Gray | RB | NYG | 14 | 554.00 | 0 PR (0 yds) · 21 KR (554 yds) | |
| 18 | Kalif Raymond | WR | DET | 12 | 539.00 | 30 PR (413 yds) · 1 KR (26 yds) · 1 TD | |
| 19 | Deebo Samuel | WR | SF | 15 | 533.00 | 0 PR (0 yds) · 17 KR (533 yds) | |
| 20 | Devin Duvernay | WR | JAX | 13 | 519.00 | 19 PR (167 yds) · 14 KR (352 yds) | |
| 21 | Kenneth Gainwell | RB | PHI | 17 | 456.00 | 0 PR (0 yds) · 18 KR (456 yds) | |
| 22 | Jordan Whittington | WR | LAR | 14 | 453.00 | 0 PR (0 yds) · 16 KR (453 yds) | |
| 23 | Rashid Shaheed | WR | NO | 6 | 414.00 | 9 PR (143 yds) · 6 KR (171 yds) · 1 TD | |
| 24 | Sean Tucker | RB | TB | 17 | 410.00 | 0 PR (0 yds) · 15 KR (410 yds) | |
| 25 | Charlie Jones | WR | CIN | 7 | 399.00 | 14 PR (99 yds) · 5 KR (200 yds) · 1 TD | |
| 26 | Nikko Remigio | WR | KC | 5 | 399.00 | 11 PR (104 yds) · 11 KR (295 yds) | |
| 27 | Calvin Austin III | WR | PIT | 17 | 389.00 | 28 PR (289 yds) · 0 KR (0 yds) · 1 TD | |
| 28 | Greg Dortch | WR | ARI | 17 | 388.00 | 21 PR (202 yds) · 7 KR (186 yds) | |
| 29 | Jerome Ford | RB | CLE | 14 | 388.00 | 0 PR (0 yds) · 15 KR (388 yds) | |
| 30 | Dee Williams | CB | NYG | 13 | 388.00 | 15 PR (111 yds) · 10 KR (277 yds) | |
| 31 | Ameer Abdullah | RB | LV | 15 | 387.00 | 10 PR (91 yds) · 9 KR (296 yds) | |
| 32 | Marcus Jones | CB | NE | 14 | 386.00 | 26 PR (386 yds) · 0 KR (0 yds) | |
| 33 | Jermaine Burton | WR | CIN | 8 | 378.00 | 0 PR (0 yds) · 13 KR (378 yds) | |
| 34 | Ray-Ray McCloud | WR | ATL | 17 | 361.00 | 0 PR (0 yds) · 14 KR (361 yds) | |
| 35 | Julius Chestnut | RB | TEN | 12 | 337.00 | 0 PR (0 yds) · 13 KR (337 yds) | |
| 36 | Mecole Hardman | WR | KC | 12 | 335.00 | 20 PR (203 yds) · 5 KR (132 yds) | |
| 37 | Steven Sims | WR | BAL | 9 | 317.00 | 21 PR (122 yds) · 7 KR (195 yds) | |
| 38 | Xavier Smith | WR | LAR | 14 | 304.00 | 16 PR (149 yds) · 6 KR (155 yds) | |
| 39 | Anthony Gould | WR | IND | 8 | 301.00 | 10 PR (95 yds) · 7 KR (206 yds) | |
| 40 | Robert Woods | WR | HOU | 14 | 288.00 | 16 PR (144 yds) · 5 KR (144 yds) | |
| 41 | Chris Collier | RB | LV | 6 | 286.00 | 0 PR (0 yds) · 12 KR (286 yds) | |
| 42 | Jacob Cowing | WR | SF | 15 | 277.00 | 28 PR (245 yds) · 1 KR (32 yds) | |
| 43 | Isaiah Williams | WR | CIN | 8 | 262.00 | 11 PR (93 yds) · 5 KR (169 yds) | |
| 44 | Jermaine Jackson | WR | NO | 4 | 255.00 | 7 PR (68 yds) · 8 KR (187 yds) | |
| 45 | Cooper DeJean | CB | PHI | 14 | 211.00 | 21 PR (211 yds) · 0 KR (0 yds) | |
| 46 | James Proche | WR | CLE | 9 | 191.00 | 19 PR (172 yds) · 1 KR (19 yds) | |
| 47 | Deonte Harty | WR | BAL | 5 | 183.00 | 8 PR (85 yds) · 4 KR (98 yds) | |
| 48 | Olamide Zaccheaus | WR | WAS | 16 | 179.00 | 17 PR (179 yds) · 0 KR (0 yds) | |
| 49 | Brandon Powell | WR | MIN | 16 | 164.00 | 23 PR (164 yds) · 0 KR (0 yds) | |
| 50 | Josh Downs | WR | IND | 14 | 161.00 | 16 PR (161 yds) · 0 KR (0 yds) | |
| 51 | Trey Palmer | WR | TB | 15 | 150.00 | 17 PR (136 yds) · 1 KR (14 yds) | |
| 52 | Jayden Reed | WR | GB | 17 | 110.00 | 14 PR (110 yds) · 0 KR (0 yds) |
Returner power = total return yards + 100×special-teams TDs. Min 12 returns.