Description
- Position
- RB
- Team
- JAX
- Status
- ACT
- Born
- 1998-09-16
- Age
- 27
- Height
- 5'10"
- Weight
- 225 lb
- College
- Miami
- Draft
- 2020 · R4 · Pick 38 · SEA
- Rookie yr
- 2020
Contract
ACTIVE
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $200K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
7 seasons
| Seasons | 7 2020–2025 |
| Games | 82 |
| Rush Yds | 538 |
| Rush TD | 4 |
| Rec | 64 |
| Rec Yds | 407 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.78 | 2.10 | — | — | |
| Rec Yards | 0.00 | 30.1 | 186 | — | — | |
| Receptions | 0.08 | 3.42 | 26.2 | — | — | |
| Rush Att | 3.27 | 25.5 | 62.5 | — | — | |
| Rush TDs | 0.00 | 0.73 | 3.55 | — | — | |
| Rush Yards | 9.28 | 90.5 | 187 | — | — | |
| Targets | 1.29 | 9.14 | 23.1 | — | — |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 3 | — | — | — | 17 | — | — | — | — | — | — | — | — |
| 2025 | JAX | 5 | 3 | 21 | 7.0 | 17 | 1 | — | 0 | -0.6 | 1 | 0 | 0 | 0 |
| 2024 | ARI | 16 | 9 | 49 | 5.4 | 22 | 4 | — | 0 | 1.3 | 3 | 3 | 11 | 1 |
| 2023 | SEA | 17 | 10 | 36 | 3.6 | 8 | 2 | — | 0 | 0.2 | 9 | 6 | 26 | 0 |
| 2022 | SEA | 15 | 35 | 186 | 5.3 | 27 | 9 | — | 0 | 3.1 | 19 | 17 | 126 | 0 |
| 2021 | SEA | 17 | 33 | 138 | 4.2 | 15 | 10 | — | 2 | 1.9 | 23 | 21 | 133 | 0 |
| 2020 | SEA | 9 | 34 | 108 | 3.2 | 13 | 9 | — | 2 | -4.1 | 20 | 17 | 111 | 1 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 0 | 0 | — | 12 | 321 | 26.8 | 0 |
| 2024 | ARI | 0 | 0 | — | 15 | 459 | 30.6 | 1 |
| 2023 | SEA | 25 | 265 | 10.6 | 17 | 440 | 25.9 | 0 |
| 2022 | SEA | 14 | 102 | 7.3 | 12 | 270 | 22.5 | 0 |
| 2021 | SEA | 0 | 0 | — | 33 | 764 | 23.2 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Miami | — | 115 | 693 | 8 | — | 140 | 2 |
| 2018 | Miami | — | 109 | 617 | 6 | — | 85 | 0 |
| 2017 | Miami | — | 41 | 217 | 3 | — | 92 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 538 | 415th | — | — | — |
| Rush TDs | 4 | 398th | — | — | — |
| Rec Yds | 407 | 1010th | — | — | — |
| Rec TDs | 2 | 966th | — | — | — |
| Receptions | 64 | 846th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
2.615
Y/A
798
Rec Yds/g
012
TD/g
028
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 43 | 2022 Wk17 vs NYJ | 186'22 |
| Rush TD | 1 | 2020 Wk8 vs SF | 2'20 |
| Rec | 6 | 2022 Wk16 vs KC | 21'21 |
| Rec Yds | 55 | 2022 Wk17 vs NYJ | 133'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 0 |
| Middle | 1 | 21 | 0 | 0 | 0 |
| Bottom-10 D | 3 | 0 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.