Description
- Position
- RB
- Team
- NYJ
- Status
- ACT
- Born
- 1998-02-09
- Age
- 28
- Height
- 6'1"
- Weight
- 210 lb
- College
- Iowa State
- Draft
- 2021 · R4 · Pick 14 · MIN
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $2.0M/yr
- Total
- $2.0M
- Guaranteed
- $1.0M
- % of cap
- 0.7%
- Term
- 2026–2027 (1y)
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 43 |
| Rush Yds | 137 |
| Rush TD | 0 |
| Rec | 6 |
| Rec Yds | 30 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.37 | 2.07 | 0.00 | +0.37 | |
| Rec Yards | 9.24 | 17.9 | 208 | 0.00 | +17.9 | |
| Receptions | 1.68 | 5.67 | 29.2 | 0.00 | +5.67 | |
| Rush Att | 2.23 | 24.5 | 57.0 | 13.0 | +11.5 | |
| Rush TDs | 0.11 | 0.23 | 4.14 | 0.00 | +0.23 | |
| Rush Yards | 0.99 | 76.1 | 310 | 49.0 | +27.1 | |
| Targets | 0.60 | 8.24 | 33.9 | 1.00 | +7.24 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 10 | 13 | 49 | 3.8 | 16 | 2 | — | 0 | -3.2 | 1 | 0 | 0 | 0 |
| 2024 | NYJ | 2 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
| 2023 | MIN | 8 | 5 | 13 | 2.6 | 8 | 0 | — | 0 | -0.8 | 0 | 0 | 0 | 0 |
| 2022 | MIN | 14 | 9 | 14 | 1.6 | 8 | 1 | — | 0 | -4.2 | 2 | 2 | 21 | 0 |
| 2021 | MIN | 9 | 13 | 61 | 4.7 | 19 | 3 | — | 0 | -0.6 | 5 | 4 | 9 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 0 | 0 | — | 18 | 604 | 33.6 | 1 |
| 2024 | NYJ | 0 | 0 | — | 3 | 157 | 52.3 | 1 |
| 2023 | MIN | 0 | 0 | — | 15 | 380 | 25.3 | 0 |
| 2022 | MIN | 0 | 0 | — | 35 | 920 | 26.3 | 1 |
| 2021 | MIN | 0 | 0 | — | 18 | 579 | 32.2 | 2 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Iowa State | — | 61 | 339 | 4 | — | 22 | 0 |
| 2019 | Iowa State | — | 16 | 115 | 0 | — | 8 | 0 |
| 2018 | Iowa State | — | 39 | 157 | 0 | — | 11 | 0 |
| 2016 | Iowa State | — | 27 | 133 | 0 | — | 16 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 137 | 704th | — | — | — |
| Rec Yds | 30 | 1838th | — | — | — |
| Receptions | 6 | 1684th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
4.924
Y/A
3.835
Rec Yds/g
012
TD/g
028
Rush EPA/g
-0.338
Rec EPA/g
-0.140
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 33 | 2021 Wk15 vs CHI | 61'21 |
| Rush TD | 0 | 2021 Wk9 vs BAL | 0'21 |
| Rec | 2 | 2021 Wk13 vs DET | 4'21 |
| Rec Yds | 16 | 2022 Wk18 vs CHI | 21'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 5 | 6.2 | 0 | 0 | 0 |
| Middle | 3 | 6 | 0 | 0 | 0 |
| Bottom-10 D | 2 | 0 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.