Division
AFC West
2026 Outlook
Projected wins
9.0p10 6.0 — p90 11.0
| Round | Prob | Bar |
|---|---|---|
| Win division | 38.4% | |
| Make playoffs | 55.9% | |
| Divisional rd. | 31.2% | |
| Conf. champ. | 14.5% | |
| Super Bowl | 6.4% | |
| Win SB | 2.8% |
2026 Schedule · SOS
proj 9.1–7.9·rank 17 / 32
SOS Net
+0.02
Opp Off
-0.02
Opp Def
-0.04
| Wk | Opp | Opp | Proj | Win% |
|---|---|---|---|---|
| 1 | vsDEN | +1.4 | +1.9 | 56% |
| 2 | vsIND | +2.9 | +0.4 | 51% |
| 3 | @MIA | -2.4 | +1.8 | 55% |
| 4 | @LV | -5.3 | +4.7 | 64% |
| 6 | vsLAC | +0.2 | +3.1 | 59% |
| 7 | @SEA | +7.4 | -8.0 | 28% |
| 8 | @DEN | +1.4 | -2.1 | 44% |
| 9 | vsNYJ | -6.9 | +10.2 | 78% |
| 10 | @ATL | -1.5 | +0.9 | 53% |
| 11 | vsARI | -2.0 | +5.3 | 65% |
| 12 | @BUF | +2.5 | -3.1 | 41% |
| 13 | @LAR | +6.3 | -6.9 | 30% |
| 14 | @CIN | -1.7 | +1.0 | 53% |
| 15 | vsNE | +2.5 | +0.9 | 53% |
| 16 | vsSF | +0.7 | +2.7 | 58% |
| 17 | @LAC | +0.2 | -0.9 | 47% |
| 18 | vsLV | -5.3 | +8.7 | 74% |
Quarterbacks · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Patrick Mahomes | 6'2" | 225 | 30 | Texas Tech |
| QB | 2nd | Justin Fields | 6'3" | 227 | 27 | Ohio State |
| QB | 3rd | Garrett Nussmeier | 6'1" | 205 | 24 | LSU |
| QB | 4th | Chris Oladokun | 6'1" | 213 | 28 | South Dakota State |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Kenneth Walker III | 5'9" | 211 | 25 | Michigan State |
| RB | 2nd | Emmett Johnson | 5'11" | 200 | 22 | Nebraska |
| RB | 3rd | Emari Demercado | 5'9" | 215 | 27 | TCU |
| RB | 4th | Brashard Smith | 5'10" | 196 | 23 | SMU |
| RB | 5th | Jaydn Ott | 5'11" | 208 | 23 | Oklahoma |
| RB | 6th | EJ Smith | 5'11" | 211 | 24 | Texas A&M |
Wide Receivers · 13
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Rashee Rice | 6'1" | 204 | 26 | SMU |
| WR | 2nd | Xavier Worthy | 5'11" | 165 | 23 | Texas |
| WR | 3rd | Tyquan Thornton | 6'2" | 185 | 25 | Baylor |
| WR | 4th | Jalen Royals | 6'0" | 195 | 23 | Utah State |
| WR | 5th | Cyrus Allen | 5'11" | 180 | 23 | Cincinnati |
| WR | 6th | Nikko Remigio | 5'9" | 187 | 26 | Fresno State |
| WR | 7th | Jason Brownlee | 6'3" | 202 | 27 | Southern Miss |
| WR | 9th | Andrew Armstrong | 6'4" | 210 | 25 | Arkansas |
| WR | 10th | Jeff Caldwell | 6'5" | 215 | 23 | Cincinnati |
| WR | — | Jacob De Jesus | 5'6" | 174 | 24 | California; UNLV; Modesto Junior College |
| WR | — | Jimmy Holiday | 6'1" | 211 | 24 | Louisiana Tech; Western Kentucky; Tennessee |
| WR | — | Omari Evans | 6'0" | 195 | — | Washington |
| WR | — | Xavier Loyd | 6'2" | 196 | 23 | Missouri; Illinois State |
Tight Ends · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Travis Kelce | 6'5" | 250 | 36 | Cincinnati |
| TE | 2nd | Noah Gray | 6'3" | 240 | 27 | Duke |
| TE | 3rd | Jared Wiley | 6'6" | 249 | 25 | TCU |
| TE | 4th | Jake Briningstool | 6'6" | 240 | 23 | Clemson |
| TE | 6th | John Michael Gyllenborg | 6'5" | 250 | 23 | Wyoming |
| TE | — | Tre Watson | 6'5" | 250 | 23 | Texas A&M; Fresno State |
Offensive Line · 16
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | C.J. Hanson | 6'5" | 300 | 25 | Holy Cross |
| OL | — | Chukwuebuka Godrick | 6'5" | 293 | 25 | |
| OL | — | Creed Humphrey | 6'4" | 302 | 26 | Oklahoma |
| OL | — | Esa Pole | 6'7" | 319 | 24 | Washington State; Chabot College |
| OL | — | Ethan Driskell | 6'8" | 313 | 25 | Marshall |
| OL | — | Hunter Nourzad | 6'3" | 317 | 25 | Penn State; Cornell |
| OL | — | Jaylon Moore | 6'4" | 311 | 28 | Western Michigan |
| OL | — | Josh Simmons | 6'5" | 310 | 23 | Ohio State; San Diego State |
| OL | — | Josh Thompson | 6'4" | 315 | 23 | LSU; Northwestern |
| OL | — | Kahlil Benson | 6'6" | 321 | 23 | Indiana; Colorado |
| OL | — | Kingsley Suamataia | 6'4" | 326 | 23 | BYU; Oregon |
| OL | — | Matt Waletzko | 6'8" | 305 | 26 | North Dakota |
| OL | — | Mike Caliendo | 6'4" | 300 | 28 | Western Michigan |
| OL | — | Pete Nygra | 6'4" | 295 | — | Louisville; Northern Illinois |
| OL | — | Trey Smith | 6'6" | 321 | 26 | Tennessee |
| OL | — | Wanya Morris | 6'6" | 307 | 25 | Oklahoma; Tennessee |
Interior D-Line · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDT | 1st | Chris Jones | 6'6" | 310 | 31 | Mississippi State |
| RDT | 1st | Khyiris Tonga | 6'2" | 335 | 29 | Brigham Young |
| LDT | 2nd | Peter Woods | 6'2" | 315 | 21 | Clemson |
| RDT | 2nd | Omarr Norman-Lott | 6'3" | 315 | 24 | Tennessee |
| LDT | 3rd | Marcus Harris | 6'2" | 298 | 25 | Auburn |
| DL | — | Amari McNeill | 6'4" | 300 | 22 | Colorado; Tennessee |
| DL | — | Anthony Dunn | 6'4" | 262 | — | Toledo |
| DL | — | Cole Brevard | 6'3" | 346 | 24 | Texas |
| DL | — | Damon Payne | 6'4" | 314 | 23 | Michigan; Alabama |
| DL | — | Vincent Anthony Jr. | 6'6" | 250 | 22 | Duke |
Edge Rushers · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | George Karlaftis | 6'4" | 263 | 25 | Purdue |
| RDE | 1st | Felix Anudike-Uzomah | 6'4" | 255 | 24 | Kansas State |
| LDE | 2nd | Ashton Gillotte | 6'3" | 270 | 23 | Louisville |
| RDE | 2nd | R Mason Thomas | 6'2" | 240 | 21 | Oklahoma |
| LDE | 3rd | Ethan Downs | 6'4" | 263 | 23 | Oklahoma |
| RDE | 4th | Tyreke Smith | 6'3" | 255 | 26 | Ohio State |
Linebackers · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| MLB | 1st | Nick Bolton | 5'11" | 237 | 26 | Missouri |
| SLB | 1st | Cole Christiansen | 6'1" | 230 | 28 | Army |
| WLB | 1st | Drue Tranquill | 6'2" | 234 | 30 | Notre Dame |
| MLB | 2nd | Jack Cochrane | 6'3" | 236 | 27 | South Dakota |
| WLB | 2nd | Jeffrey Bassa | 6'2" | 235 | 23 | Oregon |
| RDE | 3rd | Cooper McDonald | 6'3" | 240 | 24 | TCU |
| LB | — | Kam Arnold | 6'1" | 229 | 24 | Boston College |
| LB | — | Wesley Bissainthe | 6'1" | 225 | 22 | Miami |
Defensive Backs · 19
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Alohi Gilman | 5'10" | 201 | 28 | Notre Dame |
| LCB | 1st | Nohl Williams | 6'1" | 200 | 23 | California |
| NB | 1st | Kader Kohou | 5'10" | 197 | 27 | Texas A&M Commerce |
| RCB | 1st | Mansoor Delane | 6'0" | 187 | 22 | LSU |
| SS | 1st | Chamarri Conner | 6'0" | 202 | 25 | Virginia Tech |
| NB | 2nd | Jadon Canady | 5'11" | 181 | 23 | Oregon |
| RCB | 2nd | Kristian Fulton | 5'11" | 197 | 27 | LSU |
| SS | 2nd | Jaden Hicks | 6'1" | 215 | 23 | Washington State |
| NB | 3rd | Chris Roland-Wallace | 5'11" | 202 | 24 | USC |
| RCB | 3rd | Kaiir Elam | 6'1" | 191 | 25 | Florida |
| NB | 4th | Kevin Knowles | 5'11" | 190 | 23 | Florida State |
| NB | 5th | Tanner McCalister | 5'11" | 191 | 26 | Ohio State |
| DB | — | Bryce Phillips | 6'0" | 195 | — | San Diego State; Tennessee State |
| DB | — | D'Arco Perkins-McAllister | 6'1" | 195 | 23 | Louisiana-Monroe |
| DB | — | DeShon Singleton | 6'3" | 205 | 23 | Nebraska; Hutchinson CC |
| DB | — | Marlen Sewell | 6'1" | 205 | 24 | Vanderbilt |
| DB | — | Melvin Smith Jr. | 6'1" | 185 | 24 | Southern Arkansas |
| DB | — | Xavier Nwankpa | 6'2" | 208 | 22 | Iowa |
| DB | — | Zelmar Vedder | 6'3" | 195 | — | Houston; Sacramento State |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Matt Araiza | 6'1" | 200 | 26 | San Diego State |
| KR | 1st | Nikko Remigio | 5'9" | 187 | 26 | Fresno State |
| LS | 1st | James Winchester | 6'3" | 240 | 36 | Oklahoma |
| P | 1st | Matt Araiza | 6'1" | 200 | 26 | San Diego State |
| PK | 1st | Harrison Butker | 6'4" | 205 | 30 | Georgia Tech |
| PR | 1st | Nikko Remigio | 5'9" | 187 | 26 | Fresno State |
| KR | 2nd | Brashard Smith | 5'10" | 196 | 23 | SMU |
| PR | 2nd | Brashard Smith | 5'10" | 196 | 23 | SMU |
| KR | 3rd | Xavier Worthy | 5'11" | 165 | 23 | Texas |
| PR | 3rd | Tyquan Thornton | 6'2" | 185 | 25 | Baylor |
Team Profile
2025 · pct vs league
| Pass Off | 0.04 | #13 | 61% |
| Rush Off | 0.03 | #7 | 81% |
| Pass Def | 0 | #15 | 55% |
| Rush Def | -0.04 | #12 | 65% |
| Scoring Off | 362 | #21 | 35% |
| Scoring Def | 328 | #6 | 84% |
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
6-11 · +34 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.041 | +0.016 | 13 |
| EPA / play (raw) | +0.039 | +0.012 | 13/12 |
| Pass EPA | +0.040 | -0.002 | 13/15 |
| Rush EPA | +0.027 | -0.043 | 7/12 |
| Points | 362 | 328 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
21.3
21st in NFL
PPG Against
19.3
6th in NFL
Differential
+2
12th in NFL
— Points for— Points against
dots: W / LSeason Results
6-11 · 6-11 ATS
WinLossCoveredmargin per game
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 5-4 | 22.4 | 15.6 |
| Away | 1-7 | 20 | 23.5 |
| Competition | |||
| One-score (≤8) | 1-9 | 19.5 | 22.9 |
| vs Winning teams | 1-8 | 19.1 | 22.3 |
| Environment | |||
| Indoors | 0-3 | 20.3 | 24 |
| Outdoors | 6-8 | 21.5 | 18.3 |
| Grass | 5-8 | 20.8 | 17.9 |
| Turf | 1-2 | 23.7 | 22.7 |
| Cold (<40°F) | 0-1 | 10 | 20 |
Recent Form · last 5
0-5 SU · 1-4 ATS · O0/U5
Betting Profile
2025
| Straight up | 6-11 |
| ATS | 6-1135% |
| Over / Under | 4-13 O-U |
| — ATS splits — | |
| As favorite | 2-1 |
| As underdog | 4-10 |
| Home | 5-4 |
| Away | 1-7 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $240M· gtd $362M
OFF $110M (46%)DEF $122M (51%)ST $7.5M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $56.9M | 24% |
| RB | 3 | $16.7M | 7% |
| WR | 7 | $14.9M | 6% |
| TE | 5 | $21.9M | 9% |
| DL | 4 | $41.4M | 17% |
| EDGE | 5 | $28.6M | 12% |
| LB | 6 | $23.3M | 10% |
| DB | 10 | $28.4M | 12% |
| ST | 2 | $7.5M | 3% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Patrick MahomesQB | 10 | $450M | $63.1M | $45.0M | 22.7% |
| Chris JonesDT | 5 | $159M | $60.0M | $31.8M | 12.4% |
| George KarlaftisDE | 4 | $88.0M | $32.0M | $22.0M | 7.9% |
| Nick BoltonLB | 3 | $45.0M | $30.0M | $15.0M | 5.4% |
| Kenneth Walker IIIRB | 3 | $43.0M | $28.7M | $14.3M | 4.8% |
| Travis KelceTE | 1 | $12.0M | $12.0M | $12.0M | 4.0% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Justin FieldsQB | 2026 | $11.0M |
| Travis KelceTE | 2027 | $12.0M |
| Kristian FultonCB | 2027 | $10.0M |
| Noah GrayTE | 2027 | $6.0M |
| Drue TranquillLB | 2027 | $3.5M |
| Felix Anudike-UzomahDE | 2027 | $3.0M |
| Kaiir ElamCB | 2027 | $1.8M |
| Kader KohouCB | 2027 | $1.8M |
Roster Profile
avg age 25.4
R1 9Day2 12Day3 22UDFA 20
Homegrown 0 (0%)Acquired 63
Avg experience3.1 yrs
Rookies / Vets (8+ yr)11 / 5
| Group | Players | Avg Age |
|---|---|---|
| QB | 4 | 27.2 |
| RB | 6 | 24 |
| WR | 9 | 24.6 |
| TE | 5 | 26.8 |
| DL | 5 | 26 |
| EDGE | 6 | 23.7 |
| LB | 6 | 26.3 |
| DB | 12 | 24.7 |
| ST | 10 | 26.4 |
Injury Report · 12
last report week 18
| Pos | Player | Status |
|---|---|---|
| QB | Patrick Mahomes | IR· Knee |
| QB | Justin Fields | IR· Knee |
| CB | Kader Kohou | IR· Back |
| WR | Tyquan Thornton | IR· Concussion |
| OL | Wanya Morris | IR· Knee |
| DE | Felix Anudike-Uzomah | IR |
| WR | Rashee Rice | IR· Concussion |
| DT | Omarr Norman-Lott | IR· Shoulder |
| OL | Josh Simmons | IR· Not injury related - personal matter |
| WR | Nikko Remigio | IR· Knee |
| CB | Chris Roland-Wallace | IR· Back |
| TE | Jake Briningstool | PUP-Vested· Hamstring |
KC News
19 items
- Giants add third wide receiver, sign JuJu Smith-SchusterGiants quickly remake their wide receiver position.
- Giants signing WR JuJu Smith-SchusterThe Giants are signing JuJu Smith-Schuster, adding more depth to their wide receiver room after agreeing to deals with Odell Beckham Jr. and Braxton Berrios.
- Giants to sign JuJu Smith-Schuster as wellThe Giants found what they were looking for three times over during a wide receiver tryout on Monday.
- Giants to sign JuJu Smith-Schuster as wellThe Giants found what they were looking for three times over during a wide receiver tryout on Monday.
- AP Chiefs Mailbag after OTAs: How much will rookies play in 2026?Arrowhead Pride staff writer Jared Sapp answers your questions after Kansas City’s media look-in last week.KC12h
- Chiefs News 6/1: Xavier Worthy talks to Rashee Rice ‘every day’The latest Chiefs news, brought fresh to you every morning!KC18h
- Chiefs veterans high on early returns from defensive rookiesKansas City will depend on first-year players to take on heavy defensive snap counts.KC1d
- Chiefs News 5/30: Patrick Mahomes calls Kenneth Walker ‘special’The latest Chiefs news, brought fresh to you every morning!
- Steve Smith Sr. voices concerns about Mahomes' supporting castSteve Smith Sr. voices concerns about Mahomes' supporting cast
- Patrick Mahomes: Eric Bieniemy's return has been exciting to meAfter the Chiefs finished last season 6-11 and missed the postseason for the first time since 2014, the club made several coaching changes, headlined by the return of Eric Bieniemy as offensive coordinator.
- Reid: Chiefs moving forward, will have to get Rice caught upWhile most of the Chiefs participated in voluntary workouts this week, Rashee Rice was back in Texas serving his 30-day jail sentence after violating the terms of his probation for his role in a car crash that left multiple people injured.
- Chiefs' Mahomes pleased to get OTA reps amid knee injury recoveryChiefs quarterback Patrick Mahomes went through drills Thursday wearing a compression leg sleeve and black brace on his left leg.
- Patrick Mahomes: Always the goal to play Week 1, but it's a long ways awayChiefs quarterback Patrick Mahomes suffered a torn ACL in December.
- Andy Reid on Rashee Rice: We're given chances to learn, he's in that position nowChiefs head coach Andy Reid spoke to the media on Thursday for the first time since wide receiver Rashee Rice was ordered to spend 30 days in jail last week.
- AFC West win totals: Doubt the Broncos at your own risk; bounce back for Patrick Mahomes and ChiefsWith the 2026 NFL schedule released, we evaluate each AFC West team's win total and whether the betting market is too high or too low on all four contenders
- Chiefs' Travis Kelce purchases minority stake in GuardiansChiefs tight end Travis Kelce is joining the Guardians' ownership group as a minority investor, he told ESPN, purchasing a stake in the team he grew up watching.
- Mahomes brutally trolls Kelce over Guardians ownershipKelce's 2023 ceremonial first pitch at a Guardians game did not go as planned ... and Mahomes isn't letting him live it down just yet.
- Travis Kelce buys minority stake in Cleveland Guardians: Chiefs star joins hometown team's ownership groupKelce is one of several pro sports stars with shares of an MLB team
- Patrick Mahomes back on field for Chiefs' first OTA practiceChiefs QB Patrick Mahomes returned to the field with his teammates Tuesday for the first time since tearing the ACL and LCL in his left knee.