Description
- Position
- WR
- Team
- KC
- Status
- ACT
- Born
- 2003-04-27
- Age
- 23
- Height
- 5'11"
- Weight
- 165 lb
- College
- Texas
- Draft
- 2024 · R1 · Pick 28 · KAN
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $3.4M/yr
- Total
- $13.8M
- Guaranteed
- $13.8M
- % of cap
- 1.3%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 30 |
| Rec Yds | 1,170 |
| Rec | 101 |
| Rec TD | 7 |
| Tgt | 171 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.16 | 3.70 | 7.39 | 1.00 | +2.70 | |
| Rec Yards | 290 | 550 | 957 | 532 | +17.7 | |
| Receptions | 19.4 | 50.3 | 67.9 | 42.0 | +8.34 | |
| Targets | 52.8 | 84.7 | 123 | 73.0 | +11.7 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 191 | 607th | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
| Rec Yds | 1,170 | 593rd | — | — | — |
| Rec TDs | 7 | 559th | — | — | — |
| Receptions | 101 | 639th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
3871
Y/Tgt
7.342
Catch%
57.5%36
TD/g
0.139
YAC/Rec
4.667
EPA/Rec
0.347
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 1 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 83 | 2025 Wk4 vs BAL | 638'24 |
| Rec | 8 | 2024 Wk17 vs PIT | 59'24 |
| Rec TD | 1 | 2024 Wk1 vs BAL | 6'24 |
| Tgt | 11 | 2024 Wk15 vs CLE | 98'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 6 | 26.2 | 2.3 | 0 | 4.3 |
| Middle | 5 | 44 | 3.4 | 0.2 | 6.2 |
| Bottom-10 D | 3 | 51.7 | 3.7 | 0 | 5.3 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.