Description
- Position
- WR
- Team
- KC
- Status
- ACT
- Born
- 2000-04-22
- Age
- 26
- Height
- 6'1"
- Weight
- 204 lb
- College
- SMU
- Draft
- 2023 · R2 · Pick 24 · KAN
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.6M/yr
- Total
- $6.5M
- Guaranteed
- $3.5M
- % of cap
- 0.7%
- Term
- 2023–2027 (4y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 28 |
| Rec Yds | 1,797 |
| Rec | 156 |
| Rec TD | 14 |
| Tgt | 209 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.22 | 4.03 | 8.19 | 5.00 | -0.97 | |
| Rec Yards | 560 | 881 | 1262 | 571 | +310 | |
| Receptions | 60.0 | 90.1 | 103 | 53.0 | +37.1 | |
| Targets | 74.7 | 125 | 153 | 78.0 | +47.2 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 18 | 1177th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 1,797 | 423rd | — | — | — |
| Rec TDs | 14 | 335th | — | — | — |
| Receptions | 156 | 464th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
71.495
Y/Tgt
7.343
Catch%
68.0%72
TD/g
0.698
YAC/Rec
7.896
EPA/Rec
0.339
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 0 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 141 | 2025 Wk12 vs IND | 938'23 |
| Rec | 12 | 2024 Wk3 vs ATL | 79'23 |
| Rec TD | 2 | 2025 Wk7 vs LV | 7'23 |
| Tgt | 14 | 2024 Wk3 vs ATL | 102'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 3 | 41 | 5.7 | 0 | 9.3 |
| Middle | 3 | 87.7 | 6.3 | 0.7 | 9.7 |
| Bottom-10 D | 2 | 92.5 | 8.5 | 1.5 | 10.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
2 items
- Reid: Chiefs moving forward, will have to get Rice caught upWhile most of the Chiefs participated in voluntary workouts this week, Rashee Rice was back in Texas serving his 30-day jail sentence after violating the terms of his probation for his role in a car crash that left multiple people injured.
- Andy Reid on Rashee Rice: We're given chances to learn, he's in that position nowChiefs head coach Andy Reid spoke to the media on Thursday for the first time since wide receiver Rashee Rice was ordered to spend 30 days in jail last week.