Description
- Position
- RB
- Team
- KC
- Status
- ACT
- Born
- 1999-01-20
- Age
- 27
- Height
- 5'9"
- Weight
- 215 lb
- College
- TCU
- Draft
- 2023 · R? · Pick ? · ?
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $550K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 36 |
| Rush Yds | 819 |
| Rush TD | 3 |
| Rec | 50 |
| Rec Yds | 324 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.39 | 2.62 | 1.00 | -0.61 | |
| Rec Yards | 23.1 | 115 | 273 | 101 | +13.7 | |
| Receptions | 3.96 | 17.0 | 37.4 | 13.0 | +4.02 | |
| Rush Att | 8.27 | 58.8 | 117 | 44.0 | +14.8 | |
| Rush TDs | 0.02 | 0.56 | 3.31 | 0.00 | +0.56 | |
| Rush Yards | 60.3 | 351 | 513 | 312 | +39.4 | |
| Targets | 4.44 | 21.9 | 57.0 | 20.0 | +1.85 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 819 | 336th | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
| Rec Yds | 324 | 1084th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 50 | 949th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
2655
Y/A
7.199
Rec Yds/g
8.455
TD/g
0.137
Rush EPA/g
-0.631
Rec EPA/g
-0.134
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 81 | 2025 Wk5 vs TEN | 312'25 |
| Rush TD | 1 | 2023 Wk5 vs CIN | 2'23 |
| Rec | 7 | 2023 Wk16 vs CHI | 21'23 |
| Rec Yds | 40 | 2023 Wk16 vs CHI | 119'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 18.2 | 0 | 1.8 | 13.2 |
| Middle | 5 | 13.6 | 0 | 0.6 | 8 |
| Bottom-10 D | 3 | 57 | 0 | 1 | 2.7 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.