Description
- Position
- RB
- Team
- NYJ
- Status
- ACT
- Born
- 2002-02-21
- Age
- 24
- Height
- 6'1"
- Weight
- 220 lb
- College
- South Dakota State
- Draft
- 2024 · R5 · Pick 38 · NYJ
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $1.1M/yr
- Total
- $4.3M
- Guaranteed
- $254K
- % of cap
- 0.4%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 29 |
| Rush Yds | 410 |
| Rush TD | 2 |
| Rec | 30 |
| Rec Yds | 261 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.32 | 2.19 | 0.00 | +0.32 | |
| Rec Yards | 36.0 | 228 | 398 | 186 | +42.4 | |
| Receptions | 4.87 | 25.4 | 44.8 | 21.0 | +4.44 | |
| Rush Att | 23.1 | 54.4 | 159 | 43.0 | +11.4 | |
| Rush TDs | 0.04 | 1.81 | 5.83 | 1.00 | +0.81 | |
| Rush Yards | 93.5 | 275 | 625 | 236 | +39.4 | |
| Targets | 6.72 | 36.0 | 59.0 | 28.0 | +7.95 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 410 | 472nd | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 261 | 1172nd | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 30 | 1118th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
14.843
Y/A
5.594
Rec Yds/g
11.665
TD/g
0.130
Rush EPA/g
-0.254
Rec EPA/g
0.379
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 65 | 2025 Wk8 vs CIN | 236'25 |
| Rush TD | 1 | 2024 Wk14 vs MIA | 1'24 |
| Rec | 5 | 2025 Wk8 vs CIN | 21'25 |
| Rec Yds | 52 | 2025 Wk16 vs NO | 186'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 16.7 | 0.2 | 1.3 | 11.3 |
| Middle | 5 | 5 | 0 | 0.2 | 1.2 |
| Bottom-10 D | 5 | 22.2 | 0 | 2.4 | 22.4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.