Description
- Position
- RB
- Team
- DAL
- Status
- ACT
- Born
- 2000-02-28
- Age
- 26
- Height
- 6'1"
- Weight
- 238 lb
- College
- North Dakota State
- Draft
- 2023 · R? · Pick ? · ?
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $3.5M/yr
- Total
- $7.0M
- Guaranteed
- $5.0M
- % of cap
- 1.3%
- Term
- 2025–2027 (2y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 38 |
| Rush Yds | 128 |
| Rush TD | 1 |
| Rec | 28 |
| Rec Yds | 238 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.10 | 1.62 | 1.00 | -0.90 | |
| Rec Yards | 15.7 | 112 | 197 | 109 | +2.91 | |
| Receptions | 2.99 | 14.7 | 21.3 | 13.0 | +1.68 | |
| Rush Att | 4.25 | 14.2 | 53.1 | 16.0 | -1.83 | |
| Rush TDs | 0.01 | 0.87 | 2.06 | 0.00 | +0.87 | |
| Rush Yards | 4.87 | 48.2 | 260 | 71.0 | -22.8 | |
| Targets | 3.64 | 16.9 | 26.0 | 15.0 | +1.89 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 14 | 16 | 71 | 4.4 | 9 | 6 | — | 0 | -1.6 | 15 | 13 | 109 | 1 |
| 2024 | DAL | 14 | 12 | 38 | 3.2 | 10 | 6 | — | 0 | 0.9 | 16 | 12 | 111 | 0 |
| 2023 | DAL | 10 | 6 | 19 | 3.2 | 9 | 5 | — | 1 | 4.7 | 4 | 3 | 18 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | DAL | 0 | 0 | — | 2 | 15 | 7.5 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | N Dakota St | — | 98 | 619 | 9 | — | 196 | 4 |
| 2021 | N Dakota St | — | 87 | 543 | 8 | — | 165 | 3 |
| 2020 | N Dakota St | — | 84 | 458 | 6 | — | 37 | 1 |
| 2019 | N Dakota St | — | 5 | 43 | 1 | — | 96 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 128 | 715th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 238 | 1204th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 28 | 1154th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
5.125
Y/A
4.462
Rec Yds/g
7.852
TD/g
0.133
Rush EPA/g
-0.161
Rec EPA/g
0.381
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 30 | 2025 Wk17 vs WAS | 71'25 |
| Rush TD | 1 | 2023 Wk4 vs NE | 1'23 |
| Rec | 3 | 2025 Wk11 vs LV | 13'25 |
| Rec Yds | 41 | 2024 Wk3 vs BAL | 111'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 4.5 | 0 | 1 | 8.8 |
| Middle | 2 | 2.5 | 0 | 1.5 | 18 |
| Bottom-10 D | 8 | 6 | 0 | 0.8 | 4.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.