Description
- Position
- QB
- Team
- KC
- Status
- ACT
- Born
- 1995-09-17
- Age
- 30
- Height
- 6'2"
- Weight
- 225 lb
- College
- Texas Tech
- Draft
- 2017 · R1 · Pick 10 · KAN
- Rookie yr
- 2017
Contract
ACTIVE
- APY
- $45.0M/yr
- Total
- $450M
- Guaranteed
- $63.1M
- % of cap
- 22.7%
- Term
- 2020–2030 (10y)
Value#12/57
2.16EPA per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2017–2025 |
| Games | 126 |
| Pass Yds | 35,939 |
| Pass TD | 267 |
| INT | 85 |
| Rush Yds | 2,665 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 543 | 600 | 613 | 502 | +97.8 | |
| Pass Cmp | 386 | 379 | 396 | 315 | +63.8 | |
| Pass INTs | 13.8 | 11.7 | 8.03 | 11.0 | +0.73 | |
| Pass TDs | 22.6 | 25.1 | 30.2 | 22.0 | +3.06 | |
| Pass Yards | 3822 | 3951 | 4504 | 3587 | +364 | |
| Rush TDs | 1.24 | 3.16 | 3.91 | 5.00 | -1.84 | |
| Rush Yards | 295 | 288 | 398 | 422 | -134 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 14 | 315/502 | 62.7% | 3,587 | 7.1 | 22 | 11 | 34 | 61 | 89.6 | 68.3 | 64 | 422 | 5 |
| 2024 | KC | 16 | 392/581 | 67.5% | 3,928 | 6.8 | 26 | 11 | 36 | 54 | 93.5 | 71.1 | 58 | 307 | 2 |
| 2023SB MVP | KC | 16 | 401/597 | 67.2% | 4,183 | 7.0 | 27 | 14 | 27 | 67 | 92.6 | 51.0 | 75 | 389 | 0 |
| 2022MVP | KC | 17 | 435/648 | 67.1% | 5,250 | 8.1 | 41 | 12 | 26 | 67 | 105.2 | 193.1 | 61 | 358 | 4 |
| 2021 | KC | 17 | 436/658 | 66.3% | 4,839 | 7.4 | 37 | 13 | 28 | 75 | 98.5 | 138.8 | 66 | 381 | 2 |
| 2020 | KC | 15 | 390/588 | 66.3% | 4,740 | 8.1 | 38 | 6 | 22 | 75 | 108.2 | 186.0 | 62 | 308 | 2 |
| 2019SB MVP | KC | 14 | 319/484 | 65.9% | 4,031 | 8.3 | 26 | 5 | 17 | 83 | 105.3 | 138.8 | 43 | 218 | 2 |
| 2018MVP | KC | 16 | 383/580 | 66.0% | 5,097 | 8.8 | 50 | 12 | 26 | 89 | 113.8 | 221.8 | 60 | 272 | 2 |
| 2017 | KC | 1 | 22/35 | 62.9% | 284 | 8.1 | 0 | 1 | 2 | 51 | 76.4 | 7.9 | 7 | 10 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Texas Tech | — | 591 | 5,052 | 41 | 10 | 131 | 285 | 12 | — | — | — |
| 2015 | Texas Tech | — | 573 | 4,653 | 36 | 15 | 131 | 456 | 10 | — | 3 | 0 |
| 2014 | Texas Tech | — | 185 | 1,547 | 16 | 4 | 46 | 104 | 0 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 35,939 | 21st | 1 | 4 | 7 |
| Pass TDs | 267 | 15th | 2 | 4 | 7 |
| Rush Yds | 2,665 | 137th | — | — | — |
| Rush TDs | 19 | 145th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
256.291
TD%
4.4%42
INT%
2.2%35
Y/A
7.260
Cmp%
62.8%40
EPA/play
0.174
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 2× | 2018, 2022 |
| Super Bowl MVP | 3× | 2019, 2022, 2023 |
| NFL Offensive Player of the Year | 2018 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 17 | 4 |
| Conf. Championship | 5 | 2 |
| Super Bowl | 3 | 2 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 478 | 2018 Wk11 vs LAR | 5250'22 |
| Pass TD | 6 | 2018 Wk2 vs PIT | 50'18 |
| Rush Yds | 66 | 2025 Wk2 vs PHI | 422'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 231.3 | 0.7 | 1.2 | 43.3 |
| Middle | 5 | 283 | 2 | 0.4 | 20 |
| Bottom-10 D | 3 | 261.3 | 2.7 | 0.7 | 20.7 |
defense rank by EPA/play allowed
Consistency
Loading…
News
8 items
- Chiefs News 5/30: Patrick Mahomes calls Kenneth Walker ‘special’The latest Chiefs news, brought fresh to you every morning!
- Steve Smith Sr. voices concerns about Mahomes' supporting castSteve Smith Sr. voices concerns about Mahomes' supporting cast
- Patrick Mahomes: Eric Bieniemy's return has been exciting to meAfter the Chiefs finished last season 6-11 and missed the postseason for the first time since 2014, the club made several coaching changes, headlined by the return of Eric Bieniemy as offensive coordinator.
- Chiefs' Mahomes pleased to get OTA reps amid knee injury recoveryChiefs quarterback Patrick Mahomes went through drills Thursday wearing a compression leg sleeve and black brace on his left leg.
- Patrick Mahomes: Always the goal to play Week 1, but it's a long ways awayChiefs quarterback Patrick Mahomes suffered a torn ACL in December.
- AFC West win totals: Doubt the Broncos at your own risk; bounce back for Patrick Mahomes and ChiefsWith the 2026 NFL schedule released, we evaluate each AFC West team's win total and whether the betting market is too high or too low on all four contenders
- Mahomes brutally trolls Kelce over Guardians ownershipKelce's 2023 ceremonial first pitch at a Guardians game did not go as planned ... and Mahomes isn't letting him live it down just yet.
- Patrick Mahomes back on field for Chiefs' first OTA practiceChiefs QB Patrick Mahomes returned to the field with his teammates Tuesday for the first time since tearing the ACL and LCL in his left knee.