Description
- Position
- RB
- Team
- NYJ
- Status
- UFA
- Born
- 1998-06-05
- Age
- 27
- Height
- 5'9"
- Weight
- 190 lb
- College
- Virginia Tech
- Draft
- 2022 · R? · Pick ? · ?
- Rookie yr
- 2022
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
3 seasons
| Seasons | 3 2022–2024 |
| Games | 38 |
| Rush Yds | 203 |
| Rush TD | 3 |
| Rec | 16 |
| Rec Yds | 138 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.07 | 1.25 | 0.00 | +0.07 | |
| Rec Yards | 6.36 | 5.19 | 175 | 0.00 | +5.19 | |
| Receptions | 0.68 | 3.81 | 19.6 | 0.00 | +3.81 | |
| Rush Att | 0.00 | 19.4 | 54.0 | 15.0 | +4.35 | |
| Rush TDs | 0.01 | 0.50 | 2.08 | 0.00 | +0.50 | |
| Rush Yards | 0.00 | 80.5 | 226 | 80.0 | +0.47 | |
| Targets | 1.31 | 11.8 | 34.5 | 0.00 | +11.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CAR | 16 | 15 | 80 | 5.3 | 26 | 2 | — | 0 | -0.7 | 0 | 0 | 0 | 0 |
| 2023 | CAR | 9 | 14 | 46 | 3.3 | 9 | 1 | — | 0 | -3.4 | 7 | 6 | 45 | 0 |
| 2022 | CAR | 13 | 23 | 77 | 3.3 | 16 | 7 | — | 3 | 1.3 | 12 | 10 | 93 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | CAR | 17 | 145 | 8.5 | 31 | 791 | 25.5 | 0 |
| 2023 | CAR | 0 | 0 | — | 16 | 430 | 26.9 | 0 |
| 2022 | CAR | 6 | 55 | 9.2 | 19 | 513 | 27.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Virginia Tech | — | 133 | 760 | 6 | — | 249 | 1 |
| 2020 | Virginia Tech | — | 68 | 255 | 2 | — | 154 | 0 |
| 2019 | Rutgers | — | 29 | 88 | 0 | — | 310 | 2 |
| 2018 | Rutgers | — | 143 | 586 | 3 | — | 367 | 2 |
| 2017 | Rutgers | — | 39 | 238 | 3 | — | 133 | 2 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 203 | 591st | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
| Rec Yds | 138 | 1415th | — | — | — |
| Receptions | 16 | 1366th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 114 peers
Rush Yds/g
516
Y/A
5.390
Rec Yds/g
06
TD/g
023
Rush EPA/g
-0.068
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 47 | 2024 Wk18 vs ATL | 80'24 |
| Rush TD | 1 | 2022 Wk9 vs CIN | 3'22 |
| Rec | 4 | 2022 Wk9 vs CIN | 10'22 |
| Rec Yds | 40 | 2022 Wk9 vs CIN | 93'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.