Top 100 · DL
| Rk | Player | Pos | Tm | G | Score/g | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Myles Garrett | DE | CLE | 15 | 12.13 | 14.0 sk · 28 QBH · 22 TFL · 34 solo · 3 FF | |
| 2 | Trey Hendrickson | DE | CIN | 17 | 11.73 | 17.5 sk · 36 QBH · 19 TFL · 28 solo · 2 FF | |
| 3 | T.J. Watt | DE | PIT | 16 | 10.72 | 11.5 sk · 27 QBH · 19 TFL · 35 solo · 6 FF | |
| 4 | Micah Parsons | DE | DAL | 13 | 10.62 | 12.0 sk · 23 QBH · 12 TFL · 27 solo · 2 FF | |
| 5 | Will Anderson | DE | HOU | 13 | 10.00 | 11.0 sk · 19 QBH · 16 TFL · 23 solo · 1 FF | |
| 6 | Nick Bosa | DE | SF | 13 | 9.92 | 9.0 sk · 24 QBH · 15 TFL · 30 solo · 1 FF | |
| 7 | Leonard Williams | DT | SEA | 15 | 9.70 | 11.0 sk · 28 QBH · 16 TFL · 33 solo · 0 FF | |
| 8 | Maxx Crosby | DE | LV | 12 | 9.54 | 7.5 sk · 20 QBH · 17 TFL · 26 solo · 0 FF | |
| 9 | Jonathan Greenard | DE | MIN | 17 | 9.38 | 12.0 sk · 22 QBH · 18 TFL · 37 solo · 4 FF | |
| 10 | Nik Bonitto | DE | DEN | 17 | 9.21 | 13.5 sk · 24 QBH · 16 TFL · 30 solo · 2 FF | |
| 11 | Zach Allen | DT | DEN | 16 | 9.09 | 8.5 sk · 40 QBH · 15 TFL · 26 solo · 0 FF | |
| 12 | Danielle Hunter | DE | HOU | 16 | 9.03 | 12.0 sk · 23 QBH · 17 TFL · 26 solo · 1 FF | |
| 13 | Kyle Van Noy | DE | BAL | 16 | 8.72 | 12.5 sk · 21 QBH · 14 TFL · 23 solo · 2 FF | |
| 14 | Andrew Van Ginkel | DE | MIN | 17 | 8.56 | 11.5 sk · 19 QBH · 18 TFL · 41 solo · 1 FF | |
| 15 | Gregory Rousseau | DE | BUF | 16 | 8.28 | 8.0 sk · 24 QBH · 16 TFL · 31 solo · 3 FF | |
| 16 | Dexter Lawrence | DT | NYG | 12 | 8.17 | 9.0 sk · 16 QBH · 8 TFL · 20 solo · 1 FF | |
| 17 | Calijah Kancey | DT | TB | 12 | 8.13 | 7.5 sk · 17 QBH · 11 TFL · 19 solo · 1 FF | |
| 18 | Zach Sieler | DT | MIA | 15 | 8.07 | 10.0 sk · 19 QBH · 13 TFL · 27 solo · 1 FF | |
| 19 | Will McDonald | DE | NYJ | 16 | 7.69 | 10.5 sk · 24 QBH · 11 TFL · 13 solo · 2 FF | |
| 20 | Brian Burns | DE | NYG | 17 | 7.47 | 8.5 sk · 18 QBH · 17 TFL · 35 solo · 2 FF | |
| 21 | Alex Highsmith | DE | PIT | 11 | 7.46 | 6.0 sk · 13 QBH · 9 TFL · 23 solo · 1 FF | |
| 22 | Odafe Oweh | DE | BAL | 16 | 7.31 | 10.0 sk · 23 QBH · 9 TFL · 23 solo · 1 FF | |
| 23 | Dante Fowler | DE | WAS | 16 | 7.28 | 10.5 sk · 12 QBH · 14 TFL · 24 solo · 2 FF | |
| 24 | Jonathon Cooper | DE | DEN | 17 | 7.21 | 10.5 sk · 20 QBH · 11 TFL · 30 solo · 1 FF | |
| 25 | Travon Walker | DE | JAX | 17 | 7.18 | 10.5 sk · 15 QBH · 13 TFL · 30 solo · 2 FF | |
| 26 | Dennis Gardeck | DE | ARI | 6 | 7.00 | 3.0 sk · 4 QBH · 6 TFL · 12 solo · 1 FF | |
| 27 | Tuli Tuipulotu | DE | LAC | 15 | 6.93 | 8.5 sk · 16 QBH · 11 TFL · 25 solo · 1 FF | |
| 28 | Leonard Floyd | DE | SF | 14 | 6.89 | 8.5 sk · 16 QBH · 8 TFL · 22 solo · 1 FF | |
| 29 | Patrick Jones | DE | MIN | 12 | 6.83 | 7.0 sk · 12 QBH · 9 TFL · 16 solo · 1 FF | |
| 30 | George Karlaftis | DE | KC | 16 | 6.81 | 8.0 sk · 28 QBH · 9 TFL · 18 solo · 0 FF | |
| 31 | Brenton Cox | DE | GB | 7 | 6.79 | 4.0 sk · 7 QBH · 5 TFL · 8 solo · 1 FF | |
| 32 | Harold Landry | DE | TEN | 17 | 6.71 | 9.0 sk · 15 QBH · 15 TFL · 33 solo · 0 FF | |
| 33 | DeForest Buckner | DT | IND | 12 | 6.63 | 6.5 sk · 14 QBH · 8 TFL · 20 solo · 0 FF | |
| 34 | Kwity Paye | DE | IND | 14 | 6.57 | 8.0 sk · 12 QBH · 10 TFL · 22 solo · 1 FF | |
| 35 | Azeez Ojulari | DE | NYG | 10 | 6.50 | 6.0 sk · 10 QBH · 7 TFL · 12 solo · 0 FF | |
| 36 | Cameron Heyward | DT | PIT | 17 | 6.38 | 8.0 sk · 20 QBH · 12 TFL · 29 solo · 0 FF | |
| 37 | Kayvon Thibodeaux | DE | NYG | 12 | 6.33 | 5.5 sk · 17 QBH · 8 TFL · 8 solo · 1 FF | |
| 38 | Josh Hines-Allen | DE | JAX | 16 | 6.31 | 8.0 sk · 19 QBH · 10 TFL · 19 solo · 1 FF | |
| 39 | Tershawn Wharton | DT | KC | 12 | 6.17 | 6.5 sk · 11 QBH · 7 TFL · 16 solo · 1 FF | |
| 40 | Josh Sweat | DE | PHI | 15 | 6.17 | 8.0 sk · 15 QBH · 9 TFL · 24 solo · 0 FF | |
| 41 | Za'Darius Smith | DE | DET | 16 | 6.09 | 9.0 sk · 17 QBH · 9 TFL · 18 solo · 0 FF | |
| 42 | YaYa Diaby | DE | TB | 16 | 6.09 | 4.5 sk · 20 QBH · 13 TFL · 32 solo · 1 FF | |
| 43 | D.J. Wonnum | DE | CAR | 8 | 6.06 | 4.0 sk · 6 QBH · 4 TFL · 17 solo · 1 FF | |
| 44 | Nick Herbig | DE | PIT | 12 | 6.04 | 5.5 sk · 11 QBH · 5 TFL · 13 solo · 4 FF | |
| 45 | Kobie Turner | DT | LAR | 16 | 5.97 | 8.0 sk · 13 QBH · 10 TFL · 26 solo · 1 FF | |
| 46 | Byron Young | DE | LAR | 17 | 5.91 | 7.5 sk · 13 QBH · 12 TFL · 33 solo · 1 FF | |
| 47 | Arden Key | DE | TEN | 16 | 5.84 | 6.5 sk · 15 QBH · 11 TFL · 21 solo · 2 FF | |
| 48 | Chase Young | DE | NO | 15 | 5.80 | 5.5 sk · 21 QBH · 8 TFL · 18 solo · 1 FF | |
| 49 | Rashan Gary | DE | GB | 16 | 5.75 | 7.5 sk · 15 QBH · 9 TFL · 22 solo · 1 FF | |
| 50 | Derick Hall | DE | SEA | 17 | 5.74 | 8.0 sk · 20 QBH · 6 TFL · 19 solo · 2 FF | |
| 51 | Joey Bosa | DE | LAC | 12 | 5.71 | 5.0 sk · 13 QBH · 5 TFL · 16 solo · 2 FF | |
| 52 | Vita Vea | DT | TB | 15 | 5.70 | 7.0 sk · 13 QBH · 10 TFL · 22 solo · 0 FF | |
| 53 | Chris Jones | DT | KC | 15 | 5.67 | 5.0 sk · 20 QBH · 9 TFL · 18 solo · 1 FF | |
| 54 | Bryan Bresee | DT | NO | 15 | 5.60 | 7.5 sk · 14 QBH · 7 TFL · 17 solo · 1 FF | |
| 55 | Von Miller | DE | BUF | 11 | 5.59 | 6.0 sk · 8 QBH · 7 TFL · 11 solo · 0 FF | |
| 56 | Boye Mafe | DE | SEA | 14 | 5.57 | 6.0 sk · 12 QBH · 8 TFL · 22 solo · 1 FF | |
| 57 | Carl Lawson | DE | DAL | 11 | 5.54 | 5.0 sk · 15 QBH · 4 TFL · 5 solo · 1 FF | |
| 58 | Jadeveon Clowney | DE | CAR | 13 | 5.54 | 5.5 sk · 11 QBH · 9 TFL · 20 solo · 0 FF | |
| 59 | Jalen Carter | DT | PHI | 16 | 5.53 | 4.5 sk · 16 QBH · 12 TFL · 24 solo · 2 FF | |
| 60 | Jared Verse | DE | LAR | 17 | 5.47 | 4.5 sk · 18 QBH · 11 TFL · 31 solo · 2 FF | |
| 61 | Braden Fiske | DT | LAR | 17 | 5.41 | 8.5 sk · 10 QBH · 10 TFL · 17 solo · 2 FF | |
| 62 | Yetur Gross-Matos | DE | SF | 9 | 5.39 | 4.0 sk · 7 QBH · 6 TFL · 12 solo · 0 FF | |
| 63 | Nnamdi Madubuike | DT | BAL | 17 | 5.38 | 6.5 sk · 17 QBH · 11 TFL · 17 solo · 1 FF | |
| 64 | Devonte Wyatt | DT | GB | 12 | 5.33 | 5.0 sk · 9 QBH · 9 TFL · 15 solo · 0 FF | |
| 65 | Khalil Mack | DE | LAC | 15 | 5.30 | 6.0 sk · 15 QBH · 6 TFL · 18 solo · 2 FF | |
| 66 | Jeffery Simmons | DT | TEN | 16 | 5.28 | 5.0 sk · 9 QBH · 11 TFL · 36 solo · 2 FF | |
| 67 | Javon Solomon | DE | BUF | 6 | 5.25 | 2.0 sk · 6 QBH · 3 TFL · 7 solo · 1 FF | |
| 68 | Quinnen Williams | DT | NYJ | 16 | 5.22 | 6.0 sk · 18 QBH · 8 TFL · 21 solo · 0 FF | |
| 69 | Charles Harris | DE | PHI | 8 | 5.13 | 3.0 sk · 7 QBH · 4 TFL · 15 solo · 0 FF | |
| 70 | Keion White | DE | NE | 16 | 5.13 | 5.0 sk · 16 QBH · 7 TFL · 26 solo · 2 FF | |
| 71 | Dorance Armstrong | DE | WAS | 15 | 5.07 | 5.0 sk · 14 QBH · 7 TFL · 20 solo · 2 FF | |
| 72 | John Franklin-Myers | DT | DEN | 17 | 5.06 | 7.0 sk · 18 QBH · 8 TFL · 16 solo · 0 FF | |
| 73 | Montez Sweat | DE | CHI | 15 | 5.03 | 5.5 sk · 12 QBH · 9 TFL · 12 solo · 2 FF | |
| 74 | Ed Oliver | DT | BUF | 12 | 5.00 | 3.0 sk · 13 QBH · 5 TFL · 13 solo · 3 FF | |
| 75 | Calais Campbell | DT | MIA | 17 | 4.94 | 5.0 sk · 12 QBH · 12 TFL · 28 solo · 1 FF | |
| 76 | Al-Quadin Muhammad | DE | DET | 7 | 4.93 | 3.0 sk · 5 QBH · 4 TFL · 8 solo · 0 FF | |
| 77 | Carl Granderson | DE | NO | 17 | 4.91 | 5.5 sk · 13 QBH · 9 TFL · 31 solo · 1 FF | |
| 78 | A.J. Epenesa | DE | BUF | 16 | 4.91 | 6.0 sk · 11 QBH · 8 TFL · 20 solo · 2 FF | |
| 79 | Brandon Graham | DE | PHI | 10 | 4.90 | 3.5 sk · 7 QBH · 6 TFL · 12 solo · 1 FF | |
| 80 | Nolan Smith | DE | PHI | 16 | 4.84 | 6.5 sk · 11 QBH · 8 TFL · 19 solo · 1 FF | |
| 81 | Osa Odighizuwa | DT | DAL | 17 | 4.82 | 4.5 sk · 23 QBH · 5 TFL · 24 solo · 1 FF | |
| 82 | Jonathan Allen | DT | WAS | 8 | 4.81 | 3.0 sk · 7 QBH · 3 TFL · 14 solo · 0 FF | |
| 83 | A'Shawn Robinson | DT | CAR | 16 | 4.78 | 5.5 sk · 8 QBH · 8 TFL · 36 solo · 1 FF | |
| 84 | Tim Settle | DT | HOU | 15 | 4.77 | 5.0 sk · 10 QBH · 10 TFL · 23 solo · 0 FF | |
| 85 | Kevin Givens | DT | SF | 7 | 4.71 | 3.5 sk · 6 QBH · 2 TFL · 5 solo · 0 FF | |
| 86 | Gervon Dexter | DT | CHI | 15 | 4.70 | 5.0 sk · 19 QBH · 4 TFL · 18 solo · 0 FF | |
| 87 | K'Lavon Chaisson | DE | LV | 13 | 4.69 | 5.0 sk · 8 QBH · 7 TFL · 14 solo · 1 FF | |
| 88 | Emmanuel Ogbah | DE | MIA | 16 | 4.66 | 5.0 sk · 11 QBH · 9 TFL · 24 solo · 1 FF | |
| 89 | Dondrea Tillman | DE | DEN | 11 | 4.64 | 5.0 sk · 7 QBH · 5 TFL · 11 solo · 0 FF | |
| 90 | Laiatu Latu | DE | IND | 14 | 4.61 | 4.0 sk · 12 QBH · 5 TFL · 15 solo · 3 FF | |
| 91 | Adam Butler | DT | LV | 16 | 4.59 | 5.0 sk · 10 QBH · 8 TFL · 29 solo · 1 FF | |
| 92 | Tyree Wilson | DE | LV | 13 | 4.58 | 4.5 sk · 10 QBH · 6 TFL · 14 solo · 1 FF | |
| 93 | Bud Dupree | DE | LAC | 15 | 4.57 | 6.0 sk · 10 QBH · 6 TFL · 17 solo · 1 FF | |
| 94 | Chop Robinson | DE | MIA | 16 | 4.56 | 6.0 sk · 14 QBH · 8 TFL · 12 solo · 0 FF | |
| 95 | Michael Danna | DE | KC | 12 | 4.54 | 3.5 sk · 8 QBH · 5 TFL · 18 solo · 2 FF | |
| 96 | Arnold Ebiketie | DE | ATL | 16 | 4.47 | 6.0 sk · 12 QBH · 6 TFL · 23 solo · 0 FF | |
| 97 | Jarran Reed | DT | SEA | 15 | 4.47 | 4.5 sk · 15 QBH · 5 TFL · 18 solo · 1 FF | |
| 98 | Isaiah McGuire | DE | CLE | 13 | 4.46 | 2.5 sk · 9 QBH · 8 TFL · 14 solo · 3 FF | |
| 99 | Logan Hall | DT | TB | 14 | 4.43 | 5.5 sk · 10 QBH · 6 TFL · 15 solo · 0 FF | |
| 100 | Alim McNeill | DT | DET | 12 | 4.38 | 3.5 sk · 7 QBH · 7 TFL · 15 solo · 1 FF |
DL power = (sk×5 + QBH×1.5 + TFL×2 + solo×.5 + FF×3) / game. Pass-rush weighted.