Top 37 · TE
| Rk | Player | Pos | Tm | G | Rec EPA/g | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | George Kittle | TE | SF | 16 | 3.73 | 90 tgt · 65 rec · 1020 yds · 6 TD | |
| 2 | Mark Andrews | TE | BAL | 10 | 3.32 | 61 tgt · 45 rec · 544 yds · 6 TD | |
| 3 | Travis Kelce | TE | KC | 15 | 3.20 | 121 tgt · 93 rec · 984 yds · 5 TD | |
| 4 | Sam LaPorta | TE | DET | 17 | 2.38 | 120 tgt · 86 rec · 889 yds · 10 TD | |
| 5 | Isaiah Likely | TE | BAL | 14 | 2.30 | 40 tgt · 30 rec · 411 yds · 5 TD | |
| 6 | T.J. Hockenson | TE | MIN | 15 | 2.12 | 127 tgt · 95 rec · 960 yds · 5 TD | |
| 7 | Cole Kmet | TE | CHI | 16 | 2.03 | 90 tgt · 73 rec · 719 yds · 6 TD | |
| 8 | Jake Ferguson | TE | DAL | 17 | 1.93 | 102 tgt · 71 rec · 761 yds · 5 TD | |
| 9 | Durham Smythe | TE | MIA | 13 | 1.69 | 43 tgt · 35 rec · 366 yds · 0 TD | |
| 10 | Dalton Schultz | TE | HOU | 15 | 1.63 | 88 tgt · 59 rec · 635 yds · 5 TD | |
| 11 | Hunter Henry | TE | NE | 13 | 1.42 | 61 tgt · 42 rec · 419 yds · 6 TD | |
| 12 | Michael Mayer | TE | LV | 13 | 1.37 | 40 tgt · 27 rec · 304 yds · 2 TD | |
| 13 | Donald Parham | TE | LAC | 14 | 1.31 | 41 tgt · 27 rec · 285 yds · 4 TD | |
| 14 | Darren Waller | TE | NYG | 12 | 1.27 | 74 tgt · 52 rec · 552 yds · 1 TD | |
| 15 | Tucker Kraft | TE | GB | 14 | 1.27 | 40 tgt · 31 rec · 355 yds · 2 TD | |
| 16 | Tyler Higbee | TE | LAR | 15 | 1.25 | 70 tgt · 47 rec · 495 yds · 2 TD | |
| 17 | Dallas Goedert | TE | PHI | 14 | 1.15 | 83 tgt · 59 rec · 592 yds · 3 TD | |
| 18 | Luke Musgrave | TE | GB | 11 | 1.09 | 46 tgt · 34 rec · 352 yds · 1 TD | |
| 19 | Tanner Hudson | TE | CIN | 12 | 1.02 | 50 tgt · 39 rec · 352 yds · 1 TD | |
| 20 | Kyle Pitts | TE | ATL | 17 | 1.02 | 90 tgt · 53 rec · 667 yds · 3 TD | |
| 21 | Pat Freiermuth | TE | PIT | 11 | 0.87 | 47 tgt · 32 rec · 308 yds · 2 TD | |
| 22 | Dalton Kincaid | TE | BUF | 16 | 0.79 | 91 tgt · 73 rec · 673 yds · 2 TD | |
| 23 | Noah Fant | TE | SEA | 15 | 0.78 | 43 tgt · 32 rec · 414 yds · 0 TD | |
| 24 | Kylen Granson | TE | IND | 15 | 0.76 | 50 tgt · 30 rec · 368 yds · 1 TD | |
| 25 | Cade Otton | TE | TB | 17 | 0.74 | 67 tgt · 47 rec · 455 yds · 4 TD | |
| 26 | Taysom Hill | TE | NO | 16 | 0.63 | 40 tgt · 33 rec · 291 yds · 2 TD | |
| 27 | Evan Engram | TE | JAX | 17 | 0.60 | 143 tgt · 114 rec · 963 yds · 4 TD | |
| 28 | Trey McBride | TE | ARI | 17 | 0.58 | 106 tgt · 81 rec · 825 yds · 3 TD | |
| 29 | Jonnu Smith | TE | ATL | 17 | 0.53 | 70 tgt · 50 rec · 582 yds · 3 TD | |
| 30 | Gerald Everett | TE | LAC | 15 | 0.51 | 70 tgt · 51 rec · 411 yds · 3 TD | |
| 31 | Chigoziem Okonkwo | TE | TEN | 17 | 0.46 | 77 tgt · 54 rec · 528 yds · 1 TD | |
| 32 | Tyler Conklin | TE | NYJ | 17 | 0.38 | 87 tgt · 61 rec · 621 yds · 0 TD | |
| 33 | Noah Gray | TE | KC | 16 | 0.32 | 41 tgt · 28 rec · 305 yds · 2 TD | |
| 34 | Mike Gesicki | TE | NE | 15 | -0.21 | 45 tgt · 29 rec · 244 yds · 2 TD | |
| 35 | Logan Thomas | TE | WAS | 16 | -0.30 | 78 tgt · 55 rec · 496 yds · 4 TD | |
| 36 | Juwan Johnson | TE | NO | 13 | -0.34 | 59 tgt · 37 rec · 368 yds · 4 TD | |
| 37 | David Njoku | TE | CLE | 16 | -0.71 | 123 tgt · 81 rec · 882 yds · 6 TD |
TE power = rec EPA / game. Min 8 GP, 40 targets.