Description
- Position
- QB
- Team
- NYG
- Status
- UFA
- Born
- 1988-11-29
- Age
- 37
- Height
- 5'11"
- Weight
- 206 lb
- College
- Wisconsin
- Draft
- 2012 · R3 · Pick 12 · SEA
- Rookie yr
- 2012
Contract
EXPIRED
- APY
- $10.5M/yr
- Total
- $10.5M
- Guaranteed
- $10.0M
- % of cap
- 3.8%
- Term
- 2025–2026 (1y)
Value#44/57
-1.62EPA per $1M APY
Career Résumé
14 seasons
| Seasons | 14 2012–2025 |
| Games | 205 |
| Pass Yds | 46,966 |
| Pass TD | 353 |
| INT | 114 |
| Rush Yds | 5,568 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 90.6 | 350 | 531 | 119 | +231 | |
| Pass Cmp | 74.9 | 185 | 332 | 69.0 | +116 | |
| Pass INTs | 11.8 | 7.67 | 2.85 | 3.00 | +4.67 | |
| Pass TDs | 7.72 | 20.4 | 24.5 | 3.00 | +17.4 | |
| Pass Yards | 883 | 2646 | 3586 | 831 | +1815 | |
| Rush TDs | 0.03 | 2.05 | 3.94 | 0.00 | +2.05 | |
| Rush Yards | 85.2 | 193 | 329 | 106 | +86.9 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 6 | 69/119 | 58.0% | 831 | 7.0 | 3 | 3 | 10 | 52 | 77.4 | -15.7 | 18 | 106 | 0 |
| 2024 | PIT | 11 | 214/336 | 63.7% | 2,482 | 7.4 | 16 | 5 | 33 | 46 | 95.6 | -1.9 | 43 | 155 | 2 |
| 2023 | DEN | 15 | 297/447 | 66.4% | 3,070 | 6.9 | 26 | 8 | 45 | 60 | 98.0 | -15.2 | 80 | 341 | 3 |
| 2022 | DEN | 15 | 292/483 | 60.5% | 3,524 | 7.3 | 16 | 11 | 55 | 67 | 84.4 | -56.9 | 55 | 277 | 3 |
| 2021 | SEA | 14 | 259/400 | 64.8% | 3,113 | 7.8 | 25 | 6 | 33 | 69 | 103.1 | 16.6 | 43 | 183 | 2 |
| 2020WP MoY | SEA | 16 | 384/558 | 68.8% | 4,212 | 7.5 | 40 | 13 | 47 | 62 | 105.1 | 78.4 | 83 | 513 | 2 |
| 2019 | SEA | 16 | 341/516 | 66.1% | 4,110 | 8.0 | 31 | 5 | 48 | 60 | 106.3 | 87.9 | 75 | 342 | 3 |
| 2018 | SEA | 16 | 280/427 | 65.6% | 3,448 | 8.1 | 35 | 7 | 51 | 66 | 110.9 | 64.5 | 67 | 376 | 0 |
| 2017 | SEA | 16 | 339/553 | 61.3% | 3,983 | 7.2 | 34 | 11 | 43 | 74 | 95.4 | 27.1 | 95 | 586 | 3 |
| 2016 | SEA | 16 | 353/546 | 64.7% | 4,219 | 7.7 | 21 | 11 | 41 | 59 | 92.6 | 50.0 | 72 | 259 | 1 |
| 2015 | SEA | 16 | 329/483 | 68.1% | 4,024 | 8.3 | 34 | 8 | 45 | 80 | 110.1 | 127.7 | 103 | 553 | 1 |
| 2014 | SEA | 16 | 285/452 | 63.1% | 3,475 | 7.7 | 20 | 7 | 42 | 80 | 95.0 | 41.2 | 118 | 849 | 6 |
| 2013 | SEA | 16 | 257/407 | 63.1% | 3,357 | 8.2 | 26 | 9 | 44 | 80 | 101.2 | 72.3 | 96 | 539 | 1 |
| 2012 | SEA | 16 | 252/393 | 64.1% | 3,118 | 7.9 | 26 | 10 | 33 | 67 | 100.0 | 82.5 | 94 | 489 | 4 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 46,966 | 11th | — | — | 4 |
| Pass TDs | 353 | 10th | 1 | 4 | 8 |
| Rush Yds | 5,568 | 53rd | — | — | — |
| Rush TDs | 31 | 80th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
138.512
TD%
2.5%7
INT%
2.5%26
Y/A
7.053
Cmp%
58.0%9
EPA/play
-0.119
PlayerMedian (50th)
Awards & Honors
| Walter Payton NFL Man of the Year | 2020 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 9 | 8 |
| Conf. Championship | 2 | 0 |
| Super Bowl | 1 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 452 | 2017 Wk8 vs HOU | 4219'16 |
| Pass TD | 5 | 2015 Wk12 vs PIT | 40'20 |
| Rush Yds | 122 | 2014 Wk5 vs WAS | 849'14 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 4 | 0 | 0 | 0 |
| Middle | 2 | 102.5 | 0 | 1 | 19.5 |
| Bottom-10 D | 2 | 309 | 1.5 | 0.5 | 33.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
8 items
- Russell Wilson has a new NFL team… except it’s off the fieldRuss will be still on your screen in 2026.
- What's Russell Wilson's legacy? He looked like a sure Hall of Famer, but then the last 4 years happenedIf Wilson has played his final game, he leaves behind a complicated legacy.
- Rich Eisen: Russell Wilson is going to be great on TVRich Eisen: Russell Wilson is going to be great on TV
- Russell Wilson picks TV over continuing his playing careerWilson passes on chance to be Geno Smith's backup with the Jets.
- Russell Wilson picks TV over continuing his playing careerWilson passes on chance to be Geno Smith's backup with the Jets.
- Russell Wilson joining CBS Sports. Is the 10-time Pro Bowl QB retiring from NFL?Russell Wilson will appear on NFL on CBS games, while providing analysis on a variety of football-related shows on the network.
- Sources: QB Russell Wilson finalizing deal to join CBS SportsQuarterback Russell Wilson is finalizing a deal to become a CBS Sports analyst, sources told ESPN's Adam Schefter on Monday.
- Russell Wilson, 10-time Pro Bowler and Super Bowl champ, reportedly finalizing deal to become CBS Sports analystIn addition to earning a Super Bowl ring, Wilson also won the Walter Payton Man of the Year award during his 14-year NFL career.