Description
- Position
- QB
- Team
- NO
- Status
- ACT
- Born
- 1999-09-28
- Age
- 26
- Height
- 6'5"
- Weight
- 219 lb
- College
- Louisville
- Draft
- 2025 · R2 · Pick 8 · NOR
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $2.7M/yr
- Total
- $10.8M
- Guaranteed
- $10.8M
- % of cap
- 1.0%
- Term
- 2025–2029 (4y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 11 |
| Pass Yds | 2,384 |
| Pass TD | 10 |
| INT | 6 |
| Rush Yds | 186 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 286 | 499 | 568 | 327 | +172 | |
| Pass Cmp | 228 | 307 | 371 | 221 | +85.8 | |
| Pass INTs | 16.8 | 12.0 | 4.99 | 6.00 | +5.97 | |
| Pass TDs | 7.53 | 17.9 | 25.4 | 10.0 | +7.95 | |
| Pass Yards | 2712 | 3356 | 4286 | 2384 | +972 | |
| Rush TDs | 0.61 | 2.69 | 4.37 | 3.00 | -0.31 | |
| Rush Yards | 115 | 224 | 333 | 186 | +37.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 221/327 | 67.6% | 2,384 | 7.3 | 10 | 6 | 31 | 62 | 91.3 | 2.1 | 45 | 186 | 3 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Louisville | — | 389 | 3,195 | 23 | 6 | 42 | 19 | 1 | — | — | — |
| 2023 | Texas Tech | — | 111 | 746 | 7 | 4 | 48 | 149 | 2 | — | — | — |
| 2022 | Texas Tech | — | 177 | 1,304 | 7 | 4 | 72 | 269 | 4 | — | — | — |
| 2021 | Texas Tech | — | 92 | 872 | 6 | 3 | 16 | 14 | 2 | — | — | — |
| 2020 | Oregon | — | 167 | 1,559 | 13 | 6 | 66 | 271 | 2 | — | 18 | 0 |
| 2019 | Oregon | — | 15 | 144 | 3 | 0 | 2 | 11 | 0 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 2,384 | 152nd | — | — | — |
| Pass TDs | 10 | 158th | — | — | — |
| Rush Yds | 186 | 617th | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
216.756
TD%
3.1%12
INT%
1.8%58
Y/A
7.372
Cmp%
67.6%79
EPA/play
0.047
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 333 | 2025 Wk17 vs TEN | 2384'25 |
| Pass TD | 2 | 2025 Wk10 vs CAR | 10'25 |
| Rush Yds | 55 | 2025 Wk14 vs TB | 186'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 0 |
| Middle | 5 | 190 | 0.4 | 1 | 25 |
| Bottom-10 D | 5 | 286.8 | 1.6 | 0.2 | 12.2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.