Description
- Position
- QB
- Team
- NO
- Status
- ACT
- Born
- 2000-09-28
- Age
- 25
- Height
- 6'0"
- Weight
- 211 lb
- College
- South Carolina
- Draft
- 2024 · R5 · Pick 15 · NOR
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $1.1M/yr
- Total
- $4.4M
- Guaranteed
- $336K
- % of cap
- 0.4%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 16 |
| Pass Yds | 2,903 |
| Pass TD | 12 |
| INT | 10 |
| Rush Yds | 313 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 194 | 453 | 537 | 257 | +196 | |
| Pass Cmp | 97.9 | 301 | 356 | 174 | +127 | |
| Pass INTs | 13.6 | 8.14 | 2.09 | 5.00 | +3.14 | |
| Pass TDs | 3.85 | 15.6 | 18.1 | 8.00 | +7.56 | |
| Pass Yards | 904 | 2804 | 3816 | 1586 | +1218 | |
| Rush TDs | 0.00 | 1.35 | 3.47 | 0.00 | +1.35 | |
| Rush Yards | 76.7 | 213 | 348 | 167 | +46.2 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 9 | 174/257 | 67.7% | 1,586 | 6.2 | 8 | 5 | 18 | 87 | 86.5 | -21.5 | 31 | 167 | 0 |
| 2024 | NO | 7 | 130/228 | 57.0% | 1,317 | 5.8 | 4 | 5 | 22 | 41 | 70.4 | -75.7 | 18 | 146 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | South Carolina | — | 399 | 3,186 | 19 | 8 | 97 | 104 | 4 | — | — | — |
| 2022 | South Carolina | — | 399 | 3,026 | 18 | 12 | 73 | 46 | 3 | — | 15 | 0 |
| 2021 | Oklahoma | — | 187 | 1,483 | 11 | 5 | 43 | 77 | 3 | — | — | — |
| 2020 | Oklahoma | — | 317 | 3,031 | 28 | 7 | 81 | 160 | 6 | — | — | — |
| 2019 | Oklahoma | — | 11 | 81 | 1 | 0 | 3 | 23 | 0 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 2,903 | 139th | — | — | — |
| Pass TDs | 12 | 143rd | — | — | — |
| Rush Yds | 313 | 518th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
176.233
TD%
3.1%14
INT%
1.9%49
Y/A
6.219
Cmp%
67.7%81
EPA/play
-0.130
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 243 | 2024 Wk6 vs TB | 1586'25 |
| Pass TD | 3 | 2025 Wk2 vs SF | 8'25 |
| Rush Yds | 49 | 2025 Wk4 vs BUF | 167'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 222.5 | 0.5 | 0.5 | 15 |
| Middle | 4 | 175.5 | 1.5 | 1 | 21.8 |
| Bottom-10 D | 3 | 146.3 | 0.3 | 0 | 16.7 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.