Description
- Position
- QB
- Team
- CLE
- Status
- ACT
- Born
- 2000-12-28
- Age
- 25
- Height
- 5'11"
- Weight
- 205 lb
- College
- Oregon
- Draft
- 2025 · R3 · Pick 30 · CLE
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $1.6M/yr
- Total
- $6.2M
- Guaranteed
- $1.2M
- % of cap
- 0.6%
- Term
- 2025–2029 (4y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 10 |
| Pass Yds | 937 |
| Pass TD | 7 |
| INT | 2 |
| Rush Yds | 86 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 157 | 432 | 548 | 185 | +247 | |
| Pass Cmp | 93.7 | 242 | 342 | 110 | +132 | |
| Pass INTs | 15.9 | 11.3 | 4.59 | 2.00 | +9.30 | |
| Pass TDs | 5.06 | 11.9 | 22.2 | 7.00 | +4.92 | |
| Pass Yards | 967 | 2540 | 3802 | 937 | +1603 | |
| Rush TDs | 0.12 | 1.95 | 5.53 | 0.00 | +1.95 | |
| Rush Yards | 37.0 | 209 | 293 | 86.0 | +123 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 10 | 110/185 | 59.5% | 937 | 5.1 | 7 | 2 | 19 | 26 | 80.8 | -44.9 | 14 | 86 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oregon | — | 447 | 3,857 | 30 | 6 | 75 | 149 | 7 | — | — | — |
| 2023 | Oklahoma | — | 384 | 3,660 | 30 | 6 | 93 | 373 | 12 | — | — | — |
| 2022 | Oklahoma | — | 367 | 3,168 | 25 | 6 | 89 | 315 | 6 | — | 13 | 0 |
| 2021 | UCF | — | 102 | 814 | 9 | 3 | 24 | 125 | 2 | — | 20 | 1 |
| 2020 | UCF | — | 413 | 3,570 | 32 | 4 | 72 | 169 | 2 | — | — | — |
| 2019 | UCF | — | 398 | 3,653 | 29 | 7 | 71 | 78 | 4 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 937 | 193rd | — | — | — |
| Pass TDs | 7 | 172nd | — | — | — |
| Rush Yds | 86 | 825th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
93.77
TD%
3.8%33
INT%
1.1%93
Y/A
5.17
Cmp%
59.5%14
EPA/play
-0.29
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 221 | 2025 Wk6 vs PIT | 937'25 |
| Pass TD | 2 | 2025 Wk5 vs MIN | 7'25 |
| Rush Yds | 54 | 2025 Wk10 vs NYJ | 86'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 173 | 2 | 1 | 9 |
| Middle | 6 | 51.3 | 0.2 | 0 | 0.3 |
| Bottom-10 D | 2 | 141.5 | 1 | 0 | 33 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.