Description
- Position
- QB
- Team
- MIN
- Status
- ACT
- Born
- 2001-03-28
- Age
- 25
- Height
- 6'2"
- Weight
- 217 lb
- College
- Minnesota
- Draft
- 2025 · R? · Pick ? · ?
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $992K/yr
- Total
- $3.0M
- Guaranteed
- $244K
- % of cap
- 0.4%
- Term
- 2025–2028 (3y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 7 |
| Pass Yds | 328 |
| Pass TD | 0 |
| INT | 4 |
| Rush Yds | 11 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 161 | 334 | 539 | 71.0 | +263 | |
| Pass Cmp | 71.8 | 224 | 314 | 47.0 | +177 | |
| Pass INTs | 19.8 | 12.2 | 5.49 | 4.00 | +8.23 | |
| Pass TDs | 2.29 | 5.80 | 18.6 | 0.00 | +5.80 | |
| Pass Yards | 1112 | 2047 | 3687 | 328 | +1719 | |
| Rush TDs | 0.00 | 1.56 | 3.91 | 0.00 | +1.56 | |
| Rush Yards | 0.00 | 103 | 165 | 11.0 | +91.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 7 | 47/71 | 66.2% | 328 | 4.6 | 0 | 4 | 14 | 29 | 53.0 | -56.5 | 7 | 11 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Minnesota | — | 403 | 2,828 | 18 | 6 | 71 | -36 | 5 | — | — | — |
| 2023 | New Hampshire | — | 455 | 3,459 | 29 | 6 | 56 | 127 | 5 | — | — | — |
| 2022 | New Hampshire | — | 420 | 3,154 | 27 | 8 | 75 | 117 | 2 | — | — | — |
| 2020 | New Hampshire | — | 35 | 128 | 2 | 0 | 4 | -8 | 0 | — | — | — |
| 2019 | New Hampshire | — | 277 | 1,726 | 10 | 11 | 50 | 30 | 3 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 328 | 222nd | — | — | — |
| Rush Yds | 11 | 1268th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
46.95
TD%
0.0%2
INT%
5.6%0
Y/A
4.65
Cmp%
66.2%65
EPA/play
-0.82
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 126 | 2025 Wk13 vs SEA | 328'25 |
| Pass TD | 0 | 2025 Wk3 vs CIN | 0'25 |
| Rush Yds | 16 | 2025 Wk17 vs DET | 11'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 3 | 46.3 | 0 | 1.3 | -0.7 |
| Middle | 1 | 51 | 0 | 0 | 16 |
| Bottom-10 D | 3 | 46 | 0 | 0 | -1 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.