Description
- Position
- QB
- Team
- NYJ
- Status
- ACT
- Born
- 1990-10-10
- Age
- 35
- Height
- 6'3"
- Weight
- 221 lb
- College
- West Virginia
- Draft
- 2013 · R2 · Pick 7 · NYJ
- Rookie yr
- 2013
Contract
ACTIVE
- APY
- $3.3M/yr
- Total
- $3.3M
- Guaranteed
- $3.3M
- % of cap
- 1.1%
- Term
- 2026–2027 (1y)
Career Résumé
12 seasons
| Seasons | 12 2013–2025 |
| Games | 108 |
| Pass Yds | 22,168 |
| Pass TD | 124 |
| INT | 89 |
| Rush Yds | 1,603 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 379 | 526 | 547 | 448 | +78.0 | |
| Pass Cmp | 318 | 362 | 390 | 302 | +59.8 | |
| Pass INTs | 16.8 | 12.4 | 6.31 | 17.0 | -4.58 | |
| Pass TDs | 18.1 | 20.8 | 32.6 | 19.0 | +1.78 | |
| Pass Yards | 2670 | 3911 | 4239 | 3025 | +886 | |
| Rush TDs | 0.00 | 0.30 | 1.97 | 0.00 | +0.30 | |
| Rush Yards | 92.7 | 120 | 168 | 109 | +11.1 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 15 | 302/448 | 67.4% | 3,025 | 6.8 | 19 | 17 | 55 | 61 | 84.7 | -72.9 | 41 | 109 | 0 |
| 2024 | SEA | 17 | 407/578 | 70.4% | 4,320 | 7.5 | 21 | 15 | 50 | 71 | 93.2 | 21.8 | 53 | 272 | 2 |
| 2023 | SEA | 15 | 323/499 | 64.7% | 3,624 | 7.3 | 20 | 9 | 31 | 73 | 92.1 | 34.5 | 37 | 155 | 1 |
| 2022CPOY | SEA | 17 | 399/572 | 69.8% | 4,282 | 7.5 | 30 | 11 | 46 | 54 | 100.9 | 26.9 | 68 | 366 | 1 |
| 2021 | SEA | 4 | 65/95 | 68.4% | 702 | 7.4 | 5 | 1 | 13 | 84 | 103.0 | -1.2 | 9 | 42 | 1 |
| 2020 | SEA | 1 | 4/5 | 80.0% | 33 | 6.6 | 0 | 0 | 1 | 14 | 94.2 | 0.6 | 2 | -2 | 0 |
| 2018 | LAC | 4 | 1/4 | 25.0% | 8 | 2.0 | 0 | 0 | 1 | 8 | 39.6 | -6.9 | 8 | 2 | 0 |
| 2017 | NYG | 2 | 21/36 | 58.3% | 212 | 5.9 | 1 | 0 | 3 | 47 | 84.5 | -10.3 | 4 | 12 | 0 |
| 2016 | NYJ | 2 | 8/14 | 57.1% | 126 | 9.0 | 1 | 1 | 3 | 69 | 81.3 | -2.5 | 2 | 9 | 0 |
| 2015 | NYJ | 1 | 27/42 | 64.3% | 265 | 6.3 | 2 | 1 | 3 | 28 | 87.9 | 1.3 | 2 | 34 | 0 |
| 2014 | NYJ | 14 | 219/367 | 59.7% | 2,525 | 6.9 | 13 | 13 | 28 | 74 | 77.5 | -14.3 | 59 | 238 | 1 |
| 2013 | NYJ | 16 | 247/443 | 55.8% | 3,046 | 6.9 | 12 | 21 | 43 | 69 | 66.5 | -59.8 | 72 | 366 | 6 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 22,168 | 40th | — | 1 | 2 |
| Pass TDs | 124 | 41st | — | 1 | 1 |
| Rush Yds | 1,603 | 216th | — | — | — |
| Rush TDs | 12 | 212th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
201.751
TD%
4.2%37
INT%
3.8%12
Y/A
6.842
Cmp%
67.4%77
EPA/play
-0.216
PlayerMedian (50th)
Awards & Honors
| NFL Comeback Player of the Year | 2022 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 395 | 2024 Wk4 vs DET | 4320'24 |
| Pass TD | 4 | 2024 Wk18 vs LAR | 30'22 |
| Rush Yds | 72 | 2024 Wk5 vs NYG | 366'13 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 8 | 217 | 1.4 | 1 | 6.5 |
| Middle | 3 | 137.3 | 0.7 | 1.7 | 13.3 |
| Bottom-10 D | 4 | 219.2 | 1.5 | 1 | 4.2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
1 items
- Geno Smith: Succeeding with the Jets would be like "a story in a movie"Geno Smith's return to the Jets this offseason offers both the team and the player a second chance at the kind of success that eluded them the first time they were together.