Description
- Position
- QB
- Team
- NYG
- Status
- RET
- Born
- 1986-11-14
- Age
- 39
- Height
- 6'4"
- Weight
- 230 lb
- College
- UAB
- Draft
- 2010 · R6 · Pick 30 · MIN
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $1K
- % of cap
- 0.6%
- Term
- 2021–2022 (1y)
Career Résumé
10 seasons
| Seasons | 10 2010–2020 |
| Games | 58 |
| Pass Yds | 888 |
| Pass TD | 3 |
| INT | 6 |
| Rush Yds | 326 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYG | 1 | 0/0 | — | 0 | — | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 2018 | HOU | 4 | 0/0 | — | 0 | — | 0 | 0 | 0 | 0 | 39.6 | — | 0 | 0 | 0 |
| 2017 | BUF | 9 | 2/7 | 28.6% | 35 | 5.0 | 0 | 1 | 0 | 34 | 8.3 | -5.2 | 8 | 54 | 0 |
| 2016 | CAR | 9 | 0/0 | — | 0 | — | 0 | 0 | 0 | 0 | 39.6 | — | 0 | 0 | 0 |
| 2015 | CAR | 9 | 0/0 | — | 0 | — | 0 | 0 | 0 | 0 | 39.6 | — | 1 | -1 | 0 |
| 2014 | CAR | 4 | 0/0 | — | 0 | — | 0 | 0 | 0 | 0 | 39.6 | — | 0 | 0 | 0 |
| 2013 | MIN | 8 | 0/0 | — | 0 | — | 0 | 0 | 0 | 0 | 39.6 | — | 0 | 0 | 0 |
| 2012 | MIN | 1 | 0/0 | — | 0 | — | 0 | 0 | 0 | 0 | 0.0 | — | 1 | -1 | 0 |
| 2011 | MIN | 8 | 34/63 | 54.0% | 376 | 6.0 | 3 | 2 | 3 | 36 | 74.6 | 0.8 | 22 | 154 | 2 |
| 2010 | MIN | 5 | 54/89 | 60.7% | 477 | 5.4 | 0 | 3 | 8 | 46 | 60.9 | -21.0 | 18 | 120 | 2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | CAR | 0 | 0 | — | 6 | 131 | 21.8 | 0 |
| 2015 | CAR | 0 | 0 | — | 8 | 178 | 22.3 | 0 |
| 2014 | CAR | 0 | 0 | — | 2 | 53 | 26.5 | 0 |
| 2013 | MIN | 0 | 0 | — | 1 | 9 | 9.0 | 0 |
| 2010 | MIN | 0 | 0 | — | 1 | 30 | 30.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 888 | 196th | — | — | — |
| Pass TDs | 3 | 195th | — | — | — |
| Rush Yds | 326 | 516th | — | — | — |
| Rush TDs | 4 | 398th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 40 peers
Pass Yds/g
3.92
TD%
0.0%2
INT%
14.3%0
Y/A
52
Cmp%
28.6%2
EPA/play
-0.82
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 200 | 2011 Wk17 vs CHI | 477'10 |
| Pass TD | 2 | 2011 Wk16 vs WAS | 3'11 |
| Rush Yds | 109 | 2011 Wk14 vs DET | 154'11 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.