Description
- Position
- QB
- Team
- TEN
- Status
- RET
- Born
- 1988-07-27
- Age
- 37
- Height
- 6'4"
- Weight
- 217 lb
- College
- Texas A&M
- Draft
- 2012 · R1 · Pick 8 · MIA
- Rookie yr
- 2012
Contract
EXPIRED
- APY
- $29.5M/yr
- Total
- $118M
- Guaranteed
- $62.0M
- % of cap
- 14.9%
- Term
- 2020–2024 (4y)
Value#40/57
-0.91EPA per $1M APY
Career Résumé
11 seasons
| Seasons | 11 2012–2023 |
| Games | 154 |
| Pass Yds | 34,881 |
| Pass TD | 216 |
| INT | 115 |
| Rush Yds | 2,103 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TEN | 9 | 149/230 | 64.8% | 1,616 | 7.0 | 4 | 7 | 32 | 70 | 78.5 | -22.9 | 17 | 74 | 1 |
| 2022 | TEN | 12 | 212/325 | 65.2% | 2,536 | 7.8 | 13 | 6 | 33 | 69 | 94.6 | 20.8 | 34 | 98 | 2 |
| 2021 | TEN | 17 | 357/531 | 67.2% | 3,734 | 7.0 | 21 | 14 | 47 | 57 | 89.6 | 25.7 | 55 | 270 | 7 |
| 2020 | TEN | 16 | 315/481 | 65.5% | 3,819 | 7.9 | 33 | 7 | 24 | 75 | 106.5 | 126.2 | 43 | 266 | 7 |
| 2019CPOY | TEN | 12 | 201/286 | 70.3% | 2,742 | 9.6 | 22 | 6 | 31 | 91 | 117.5 | 63.0 | 43 | 185 | 4 |
| 2018 | MIA | 11 | 176/274 | 64.2% | 1,979 | 7.2 | 17 | 9 | 35 | 75 | 92.7 | -53.8 | 32 | 145 | 0 |
| 2016 | MIA | 13 | 261/389 | 67.1% | 2,995 | 7.7 | 19 | 12 | 29 | 74 | 93.5 | 11.1 | 39 | 164 | 1 |
| 2015 | MIA | 16 | 363/586 | 61.9% | 4,208 | 7.2 | 24 | 12 | 45 | 54 | 88.7 | -2.7 | 32 | 141 | 1 |
| 2014 | MIA | 16 | 392/590 | 66.4% | 4,045 | 6.9 | 27 | 12 | 46 | 50 | 92.8 | 28.4 | 56 | 311 | 1 |
| 2013 | MIA | 16 | 355/588 | 60.4% | 3,913 | 6.7 | 24 | 17 | 58 | 67 | 81.7 | -0.8 | 40 | 238 | 1 |
| 2012 | MIA | 16 | 282/484 | 58.3% | 3,294 | 6.8 | 12 | 13 | 35 | 80 | 76.1 | -19.6 | 49 | 211 | 2 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 34,881 | 25th | — | — | 2 |
| Pass TDs | 216 | 25th | — | — | 1 |
| Rush Yds | 2,103 | 181st | — | — | — |
| Rush TDs | 27 | 96th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 47 peers
Pass Yds/g
179.634
TD%
1.7%11
INT%
3.0%26
Y/A
7.054
Cmp%
64.8%52
EPA/play
-0.138
PlayerMedian (50th)
Awards & Honors
| NFL Comeback Player of the Year | 2019 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 431 | 2012 Wk4 vs ARI | 4208'15 |
| Pass TD | 4 | 2014 Wk16 vs MIN | 33'20 |
| Rush Yds | 56 | 2013 Wk14 vs PIT | 311'14 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.