Description
- Position
- QB
- Team
- BAL
- Status
- ACT
- Born
- 1997-01-07
- Age
- 29
- Height
- 6'2"
- Weight
- 205 lb
- College
- Louisville
- Draft
- 2018 · R1 · Pick 32 · BAL
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $52.0M/yr
- Total
- $260M
- Guaranteed
- $135M
- % of cap
- 23.1%
- Term
- 2023–2028 (5y)
Value#30/57
0.75EPA per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 116 |
| Pass Yds | 22,608 |
| Pass TD | 187 |
| INT | 56 |
| Rush Yds | 6,522 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 223 | 457 | 534 | 302 | +155 | |
| Pass Cmp | 140 | 256 | 355 | 192 | +64.3 | |
| Pass INTs | 13.0 | 6.89 | 4.63 | 7.00 | -0.11 | |
| Pass TDs | 23.7 | 28.8 | 39.3 | 21.0 | +7.77 | |
| Pass Yards | 2172 | 3397 | 4374 | 2549 | +848 | |
| Rush TDs | 0.49 | 3.08 | 6.23 | 2.00 | +1.08 | |
| Rush Yards | 416 | 699 | 841 | 349 | +350 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 13 | 192/302 | 63.6% | 2,549 | 8.4 | 21 | 7 | 36 | 64 | 103.8 | 18.2 | 67 | 349 | 2 |
| 2024 | BAL | 17 | 316/474 | 66.7% | 4,172 | 8.8 | 41 | 4 | 23 | 84 | 119.6 | 172.3 | 139 | 915 | 4 |
| 2023MVP | BAL | 16 | 307/457 | 67.2% | 3,678 | 8.0 | 24 | 7 | 37 | 80 | 102.7 | 59.1 | 148 | 821 | 5 |
| 2022 | BAL | 12 | 203/326 | 62.3% | 2,242 | 6.9 | 17 | 7 | 26 | 75 | 91.1 | 10.5 | 112 | 764 | 3 |
| 2021 | BAL | 12 | 246/382 | 64.4% | 2,882 | 7.5 | 16 | 13 | 38 | 49 | 87.0 | 18.4 | 133 | 767 | 2 |
| 2020 | BAL | 15 | 242/376 | 64.4% | 2,757 | 7.3 | 26 | 9 | 29 | 47 | 99.3 | 57.4 | 159 | 1,005 | 7 |
| 2019MVP | BAL | 15 | 265/401 | 66.1% | 3,127 | 7.8 | 36 | 6 | 23 | 83 | 113.3 | 144.0 | 176 | 1,206 | 7 |
| 2018 | BAL | 16 | 99/170 | 58.2% | 1,201 | 7.1 | 6 | 3 | 16 | 74 | 84.5 | -7.2 | 147 | 695 | 5 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Louisville | — | 430 | 3,660 | 27 | 10 | 232 | 1,601 | 18 | — | — | — |
| 2016 | Louisville | — | 409 | 3,543 | 30 | 9 | 260 | 1,571 | 21 | — | — | — |
| 2015 | Louisville | — | 247 | 1,840 | 12 | 8 | 163 | 960 | 11 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 22,608 | 38th | — | — | 1 |
| Pass TDs | 187 | 30th | 1 | 2 | 2 |
| Rush Yds | 6,522 | 36th | — | — | 2 |
| Rush TDs | 35 | 67th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
196.147
TD%
7.0%95
INT%
2.3%30
Y/A
8.495
Cmp%
63.6%47
EPA/play
0.160
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 2× | 2019, 2023 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 5 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 442 | 2021 Wk5 vs IND | 4172'24 |
| Pass TD | 5 | 2019 Wk1 vs MIA | 41'24 |
| Rush Yds | 152 | 2019 Wk6 vs CIN | 1206'19 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 173.8 | 1.2 | 0.5 | 16.5 |
| Middle | 5 | 220.2 | 2 | 0.6 | 41 |
| Bottom-10 D | 4 | 188.2 | 1.5 | 0.5 | 19.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
2 items
- 'Not an Unc yet': Why Lamar Jackson doesn't feel oldWith a new coach and new OC, Jackson said the start of this season is a "breath of fresh air."
- Lamar Jackson stays mum on deal talks, says 'love' for Ravens has never waveredRavens quarterback Lamar Jackson maintained his stance of keeping his contract talks with Baltimore private, but he acknowledged that he still envisions himself being with the team long term.