Description
- Position
- TE
- Team
- HOU
- Status
- ACT
- Born
- 2000-07-16
- Age
- 25
- Height
- 6'3"
- Weight
- 245 lb
- College
- Miami (FL)
- Draft
- 2021 · R5 · Pick 3 · HOU
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $1.7M/yr
- Total
- $1.7M
- Guaranteed
- $200K
- % of cap
- 0.6%
- Term
- 2025–2026 (1y)
Career Résumé
4 seasons
| Seasons | 4 2021–2024 |
| Games | 29 |
| Rec Yds | 532 |
| Rec | 53 |
| Rec TD | 5 |
| Tgt | 80 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.81 | 5.07 | 0.00 | +0.81 | |
| Rec Yards | 77.1 | 198 | 267 | 7.00 | +191 | |
| Receptions | 10.3 | 20.6 | 37.2 | 2.00 | +18.6 | |
| Targets | 11.0 | 29.4 | 52.7 | 3.00 | +26.4 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 2 | 3 | 2 | 66.7% | 7 | 3.5 | 0.3 | 4 | 1 | 3 | 0 | 0 | 0.0% | 70.1 | 0 | 1.4 |
| 2023 | HOU | 10 | 21 | 17 | 81.0% | 219 | 12.9 | 5.5 | 27 | 115 | 124 | 1 | 1 | 4.8% | 141.9 | 2 | 17.5 |
| 2022 | HOU | 9 | 28 | 14 | 50.0% | 128 | 9.1 | 7.1 | 20 | 205 | 78 | 0 | 2 | 7.1% | 33.0 | 0 | -13.7 |
| 2021 | HOU | 8 | 28 | 20 | 71.4% | 178 | 8.9 | 5.7 | 27 | 159 | 99 | 1 | 1 | 3.6% | 123.8 | 3 | 5.8 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Miami | — | 2 | 1 | 0 | — | 576 | 7 |
| 2019 | Miami | — | 1 | 0 | 0 | — | 495 | 2 |
| 2018 | Miami | — | — | — | — | — | 287 | 4 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 532 | 913th | — | — | — |
| Rec TDs | 5 | 673rd | — | — | — |
| Receptions | 53 | 923rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 98 peers
Rec Yds/g
21.965
Y/Tgt
10.497
Catch%
81.0%85
TD/g
0.279
YAC/Rec
7.390
EPA/Rec
1.097
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 64 | 2023 Wk13 vs DEN | 219'23 |
| Rec | 4 | 2021 Wk14 vs SEA | 20'21 |
| Rec TD | 1 | 2021 Wk8 vs LAR | 3'21 |
| Tgt | 7 | 2021 Wk14 vs SEA | 28'21 |
Athletic Profile
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
6.2
aDOT
5.2%
Drop %
95.7
Rtg if Tgtd
5.9
YAC/Rec
News
0 items
No recent news.