Description
- Position
- S
- Team
- LAC
- Status
- ACT
- Born
- 1996-08-03
- Age
- 29
- Height
- 6'2"
- Weight
- 215 lb
- College
- Florida State
- Draft
- 2018 · R1 · Pick 17 · LAC
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $25.2M/yr
- Total
- $75.6M
- Guaranteed
- $41.0M
- % of cap
- 8.4%
- Term
- 2026–2029 (3y)
Value#292/432
3.51DEF pts per $1M APY
Career Résumé
7 seasons
| Seasons | 7 2018–2025 |
| Games | 97 |
| Tackles | 648 |
| Sacks | 19.0 |
| TFL | 36 |
| INT | 12 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.10 | 1.96 | 1.00 | -0.90 | |
| Interceptions | 0.01 | 1.70 | 3.47 | 3.00 | -1.30 | |
| Passes Defended | 2.13 | 7.21 | 10.3 | 7.00 | +0.21 | |
| Solo Tackles | 38.2 | 58.6 | 66.8 | 49.0 | +9.62 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 15 | 49 | 44 | 93 | 2.0 | 8 | 6 | 3 | 7 | 1 | 0 | 0 |
| 2024 | LAC | 16 | 56 | 33 | 89 | 5.5 | 6 | 10 | 1 | 7 | 0 | 0 | 0 |
| 2023 | LAC | 16 | 76 | 39 | 115 | 2.0 | 4 | 5 | 1 | 7 | 0 | 0 | 0 |
| 2022 | LAC | 14 | 58 | 51 | 109 | 4.0 | 5 | 4 | 2 | 6 | 2 | 0 | 0 |
| 2021 | LAC | 15 | 70 | 43 | 113 | 2.0 | 7 | 6 | 2 | 5 | 3 | 0 | 0 |
| 2019 | LAC | 5 | 21 | 11 | 32 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2018 | LAC | 16 | 67 | 30 | 97 | 3.5 | 6 | 3 | 3 | 13 | 0 | 0 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | LAC | 0 | 0 | — | 1 | 20 | 20.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Florida St | — | — | — | — | — | — | — |
| 2016 | Florida St | — | — | — | — | — | — | — |
| 2015 | Florida St | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 19 | 372nd | — | — | — |
| INTs | 12 | 206th | — | — | — |
| Solo Tkl | 397 | 188th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 318 peers
Solo/g
3.386
INT/g
0.293
PD/g
0.568
FF/g
0.184
TFL/g
0.496
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 4 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 16 | 2021 Wk5 vs CLE | 115'23 |
| Sacks | 2 | 2024 Wk17 vs NE | 5.5'24 |
| TFL | 4 | 2025 Wk3 vs DEN | 10'24 |
| INT | 1 | 2018 Wk3 vs LAR | 3'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 4 | 6.8 | 0.2 | 1.2 | 0.2 |
| Middle | 6 | 6 | 0.1 | 0.2 | 0.2 |
| Bottom-10 D | 5 | 6 | 0.1 | 0 | 0.2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
2 items
- Chargers make Derwin James NFL's highest-paid safety againThe Chargers and Derwin James Jr. agreed to a three-year, $75.6 million contract extension, making him the highest-paid safety for the second time in his career, his agent David Mulugheta told ESPN's Adam Schefter on Tuesday.
- Derwin James signing four-year extension with Chargers, to become highest-paid safety in NFL for second timeJames made NFL history for the second time in his career with another lucrative deal