Description
- Position
- QB
- Team
- IND
- Status
- RET
- Born
- 1985-05-17
- Age
- 41
- Height
- 6'4"
- Weight
- 217 lb
- College
- Boston College
- Draft
- 2008 · R1 · Pick 3 · ATL
- Rookie yr
- 2008
Contract
EXPIRED
- APY
- $30.0M/yr
- Total
- $150M
- Guaranteed
- $94.5M
- % of cap
- 16.9%
- Term
- 2018–2023 (5y)
Value#42/57
-1.32EPA per $1M APY
Career Résumé
15 seasons
| Seasons | 15 2008–2022 |
| Games | 234 |
| Pass Yds | 62,792 |
| Pass TD | 381 |
| INT | 183 |
| Rush Yds | 1,539 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 12 | 309/461 | 67.0% | 3,057 | 6.6 | 14 | 13 | 38 | 45 | 83.9 | -28.6 | 27 | 70 | 1 |
| 2021 | ATL | 17 | 375/560 | 67.0% | 3,968 | 7.1 | 20 | 12 | 40 | 64 | 90.4 | 6.3 | 40 | 82 | 1 |
| 2020 | ATL | 16 | 407/626 | 65.0% | 4,581 | 7.3 | 26 | 11 | 41 | 63 | 93.3 | 67.6 | 29 | 92 | 2 |
| 2019 | ATL | 15 | 408/616 | 66.2% | 4,466 | 7.3 | 26 | 14 | 48 | 93 | 92.1 | 17.7 | 34 | 147 | 1 |
| 2018 | ATL | 16 | 422/608 | 69.4% | 4,924 | 8.1 | 35 | 7 | 42 | 75 | 108.1 | 120.8 | 33 | 125 | 3 |
| 2017 | ATL | 16 | 342/529 | 64.7% | 4,095 | 7.7 | 20 | 12 | 24 | 88 | 91.4 | 70.4 | 32 | 143 | 0 |
| 2016MVP | ATL | 16 | 373/534 | 69.9% | 4,944 | 9.3 | 38 | 7 | 37 | 76 | 117.1 | 172.6 | 35 | 117 | 0 |
| 2015 | ATL | 16 | 407/614 | 66.3% | 4,591 | 7.5 | 21 | 16 | 30 | 70 | 89.0 | 79.8 | 36 | 63 | 0 |
| 2014 | ATL | 16 | 415/628 | 66.1% | 4,694 | 7.5 | 28 | 14 | 31 | 79 | 93.9 | 72.9 | 29 | 145 | 0 |
| 2013 | ATL | 16 | 439/651 | 67.4% | 4,515 | 6.9 | 26 | 17 | 44 | 81 | 89.6 | 37.1 | 17 | 55 | 0 |
| 2012 | ATL | 16 | 422/615 | 68.6% | 4,719 | 7.7 | 32 | 14 | 28 | 80 | 99.1 | 140.8 | 34 | 141 | 1 |
| 2011 | ATL | 16 | 347/566 | 61.3% | 4,177 | 7.4 | 29 | 12 | 26 | 80 | 92.2 | 87.8 | 37 | 84 | 2 |
| 2010 | ATL | 16 | 357/571 | 62.5% | 3,705 | 6.5 | 28 | 9 | 23 | 46 | 91.0 | 100.7 | 46 | 122 | 0 |
| 2009 | ATL | 14 | 263/451 | 58.3% | 2,916 | 6.5 | 22 | 14 | 19 | 90 | 80.9 | 46.8 | 30 | 49 | 1 |
| 2008OROY | ATL | 16 | 265/434 | 61.1% | 3,440 | 7.9 | 16 | 11 | 17 | 70 | 87.7 | 82.0 | 55 | 104 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 62,792 | 8th | — | 8 | 11 |
| Pass TDs | 381 | 8th | — | 3 | 8 |
| Rush Yds | 1,539 | 223rd | — | — | — |
| Rush TDs | 13 | 193rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 42 peers
Pass Yds/g
254.881
TD%
3.0%19
INT%
2.8%24
Y/A
6.629
Cmp%
67.0%79
EPA/play
-0.132
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 2016 | |
| NFL Offensive Player of the Year | 2016 | |
| NFL Offensive Rookie of the Year | 2008 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 6 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 503 | 2016 Wk4 vs CAR | 4944'16 |
| Pass TD | 5 | 2018 Wk3 vs NO | 38'16 |
| Rush Yds | 38 | 2022 Wk10 vs LV | 147'19 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.