Description
- Position
- QB
- Team
- PIT
- Status
- ACT
- Born
- 1983-12-02
- Age
- 42
- Height
- 6'2"
- Weight
- 223 lb
- College
- California
- Draft
- 2005 · R1 · Pick 24 · GNB
- Rookie yr
- 2005
Contract
ACTIVE
- APY
- $22.5M/yr
- Total
- $22.5M
- Guaranteed
- $22.0M
- % of cap
- 7.5%
- Term
- 2026–2027 (1y)
Value#25/57
1.06EPA per $1M APY
Career Résumé
21 seasons
| Seasons | 21 2005–2025 |
| Games | 264 |
| Pass Yds | 66,267 |
| Pass TD | 527 |
| INT | 123 |
| Rush Yds | 3,622 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 380 | 476 | 586 | 498 | -21.5 | |
| Pass Cmp | 267 | 325 | 387 | 327 | -1.56 | |
| Pass INTs | 17.3 | 10.5 | 4.91 | 7.00 | +3.51 | |
| Pass TDs | 19.5 | 21.3 | 37.8 | 24.0 | -2.73 | |
| Pass Yards | 2185 | 3353 | 4188 | 3322 | +31.4 | |
| Rush TDs | 0.01 | 1.11 | 4.07 | 1.00 | +0.11 | |
| Rush Yards | 19.1 | 41.8 | 98.8 | 61.0 | -19.2 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 16 | 327/498 | 65.7% | 3,322 | 6.7 | 24 | 7 | 29 | 80 | 94.8 | 26.8 | 21 | 61 | 1 |
| 2024 | NYJ | 17 | 368/584 | 63.0% | 3,897 | 6.7 | 28 | 11 | 40 | 71 | 90.5 | 11.3 | 22 | 107 | 0 |
| 2023 | NYJ | 1 | 0/1 | 0.0% | 0 | 0.0 | 0 | 0 | 1 | 0 | 39.6 | -2.0 | 0 | 0 | 0 |
| 2022 | GB | 17 | 350/542 | 64.6% | 3,695 | 6.8 | 26 | 12 | 32 | 58 | 91.1 | -5.2 | 34 | 94 | 1 |
| 2021MVP | GB | 16 | 366/531 | 68.9% | 4,115 | 7.7 | 37 | 4 | 30 | 75 | 111.9 | 128.8 | 33 | 101 | 3 |
| 2020MVP | GB | 16 | 372/526 | 70.7% | 4,299 | 8.2 | 48 | 5 | 20 | 78 | 121.5 | 186.3 | 38 | 149 | 3 |
| 2019 | GB | 16 | 353/569 | 62.0% | 4,002 | 7.0 | 26 | 4 | 36 | 74 | 95.4 | 59.8 | 46 | 183 | 1 |
| 2018 | GB | 16 | 372/597 | 62.3% | 4,442 | 7.4 | 25 | 2 | 49 | 75 | 97.6 | 54.0 | 43 | 269 | 2 |
| 2017 | GB | 7 | 154/238 | 64.7% | 1,675 | 7.0 | 16 | 6 | 22 | 72 | 97.2 | 21.6 | 24 | 126 | 0 |
| 2016 | GB | 16 | 401/610 | 65.7% | 4,428 | 7.3 | 40 | 7 | 35 | 66 | 104.2 | 132.5 | 67 | 369 | 4 |
| 2015 | GB | 16 | 347/572 | 60.7% | 3,821 | 6.7 | 31 | 8 | 46 | 65 | 92.7 | -5.5 | 58 | 344 | 1 |
| 2014MVP | GB | 16 | 341/520 | 65.6% | 4,381 | 8.4 | 38 | 5 | 28 | 80 | 112.2 | 170.0 | 43 | 269 | 2 |
| 2013 | GB | 9 | 193/290 | 66.6% | 2,536 | 8.7 | 17 | 6 | 21 | 83 | 104.9 | 93.3 | 30 | 120 | 0 |
| 2012 | GB | 16 | 371/552 | 67.2% | 4,295 | 7.8 | 39 | 8 | 51 | 73 | 108.0 | 114.2 | 54 | 259 | 2 |
| 2011MVP | GB | 15 | 342/501 | 68.3% | 4,636 | 9.3 | 45 | 6 | 36 | 93 | 122.5 | 223.4 | 60 | 257 | 3 |
| 2010SB MVP | GB | 15 | 312/475 | 65.7% | 3,922 | 8.3 | 28 | 11 | 31 | 86 | 101.2 | 116.9 | 64 | 356 | 4 |
| 2009 | GB | 16 | 350/541 | 64.7% | 4,434 | 8.2 | 30 | 7 | 49 | 83 | 103.2 | 123.5 | 59 | 304 | 5 |
| 2008 | GB | 16 | 341/536 | 63.6% | 4,038 | 7.5 | 28 | 13 | 34 | 71 | 93.8 | 80.0 | 56 | 207 | 4 |
| 2007 | GB | 2 | 20/28 | 71.4% | 218 | 7.8 | 1 | 0 | 3 | 43 | 106.0 | 7.2 | 7 | 29 | 0 |
| 2006 | GB | 2 | 6/15 | 40.0% | 46 | 3.1 | 0 | 0 | 3 | 16 | 48.2 | -15.3 | 2 | 11 | 0 |
| 2005 | GB | 3 | 9/16 | 56.3% | 65 | 4.1 | 0 | 1 | 3 | 16 | 39.8 | -16.3 | 2 | 7 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 66,267 | 4th | — | 4 | 11 |
| Pass TDs | 527 | 3rd | 2 | 8 | 13 |
| Rush Yds | 3,622 | 101st | — | — | — |
| Rush TDs | 36 | 62nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
207.653
TD%
4.8%65
INT%
1.4%74
Y/A
6.733
Cmp%
65.7%63
EPA/play
0.158
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 4× | 2011, 2014, 2020, 2021 |
| Super Bowl MVP | 2010 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 11 | 11 |
| Conf. Championship | 1 | 4 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 480 | 2013 Wk2 vs WAS | 4636'11 |
| Pass TD | 6 | 2012 Wk6 vs HOU | 48'20 |
| Rush Yds | 60 | 2016 Wk8 vs ATL | 369'16 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 184.3 | 1.2 | 0.8 | 3.2 |
| Middle | 5 | 232.8 | 0.8 | 0 | 5.8 |
| Bottom-10 D | 5 | 210.4 | 2.6 | 0.4 | 2.6 |
defense rank by EPA/play allowed
Consistency
Loading…
News
3 items
- Aaron Rodgers 2026 NFL props: Future Hall of Fame QB needs big final year with Steelers to reach 70,000 yardsHow will Aaron Rodgers fare in his final season with the Steelers?
- 'They were not going to tank': Jerome Bettis supports Steelers' decision to re-sign Aaron RodgersThe Hall of Fame RB believes Pittsburgh is getting the best of both worlds with Rodgers back
- Aaron Rodgers could become rare QB to beat every NFL team, but there's only one improbable way it can happenIf Rodgers pulls this off, it would go down as the most memorable final game for any player in NFL history