Description
- Position
- QB
- Team
- TB
- Status
- RET
- Born
- 1977-08-03
- Age
- 48
- Height
- 6'4"
- Weight
- 225 lb
- College
- Michigan
- Draft
- 2000 · R6 · Pick 33 · NWE
- Rookie yr
- 2000
Contract
EXPIRED
- APY
- $25.0M/yr
- Total
- $25.0M
- Guaranteed
- $25.0M
- % of cap
- 13.7%
- Term
- 2021–2022 (1y)
Value#20/57
1.59EPA per $1M APY
Career Résumé
23 seasons
| Seasons | 23 2000–2022 |
| Games | 335 |
| Pass Yds | 89,216 |
| Pass TD | 649 |
| INT | 212 |
| Rush Yds | 1,123 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 17 | 490/733 | 66.8% | 4,694 | 6.4 | 25 | 9 | 22 | 63 | 90.7 | 60.2 | 29 | -1 | 1 |
| 2021 | TB | 17 | 485/719 | 67.5% | 5,316 | 7.4 | 43 | 12 | 22 | 62 | 102.1 | 144.8 | 28 | 81 | 2 |
| 2020SB MVP | TB | 16 | 401/610 | 65.7% | 4,633 | 7.6 | 40 | 12 | 21 | 50 | 102.2 | 131.4 | 30 | 6 | 3 |
| 2019 | NE | 16 | 373/613 | 60.8% | 4,057 | 6.6 | 24 | 8 | 27 | 59 | 88.0 | 31.6 | 26 | 34 | 3 |
| 2018 | NE | 16 | 375/570 | 65.8% | 4,355 | 7.6 | 29 | 11 | 21 | 63 | 97.7 | 91.6 | 23 | 35 | 2 |
| 2017MVP | NE | 16 | 385/581 | 66.3% | 4,577 | 7.9 | 32 | 8 | 35 | 64 | 102.8 | 140.6 | 25 | 28 | 0 |
| 2016SB MVP | NE | 12 | 291/432 | 67.4% | 3,554 | 8.2 | 28 | 2 | 15 | 79 | 112.2 | 146.3 | 28 | 64 | 0 |
| 2015 | NE | 16 | 402/624 | 64.4% | 4,770 | 7.6 | 36 | 7 | 38 | 76 | 102.2 | 127.5 | 34 | 53 | 3 |
| 2014SB MVP | NE | 16 | 373/582 | 64.1% | 4,109 | 7.1 | 33 | 9 | 21 | 69 | 97.4 | 109.8 | 36 | 57 | 0 |
| 2013 | NE | 16 | 380/628 | 60.5% | 4,343 | 6.9 | 25 | 11 | 40 | 81 | 87.3 | 71.5 | 32 | 18 | 0 |
| 2012 | NE | 16 | 401/637 | 63.0% | 4,827 | 7.6 | 34 | 8 | 27 | 83 | 98.7 | 189.2 | 23 | 32 | 4 |
| 2011 | NE | 16 | 401/611 | 65.6% | 5,235 | 8.6 | 39 | 12 | 32 | 99 | 105.6 | 198.0 | 43 | 109 | 3 |
| 2010MVP | NE | 16 | 324/492 | 65.9% | 3,900 | 7.9 | 36 | 4 | 25 | 79 | 111.0 | 149.1 | 31 | 30 | 1 |
| 2009CPOY | NE | 16 | 371/565 | 65.7% | 4,398 | 7.8 | 28 | 13 | 16 | 81 | 96.2 | 135.7 | 29 | 44 | 1 |
| 2008 | NE | 1 | 7/11 | 63.6% | 76 | 6.9 | 0 | 0 | 0 | 26 | 83.9 | 0.0 | 0 | 0 | 0 |
| 2007MVP | NE | 16 | 398/578 | 68.9% | 4,806 | 8.3 | 50 | 8 | 21 | 69 | 117.2 | 250.0 | 37 | 98 | 2 |
| 2006 | NE | 16 | 320/517 | 61.9% | 3,533 | 6.8 | 24 | 12 | 26 | 62 | 87.9 | 69.8 | 49 | 102 | 0 |
| 2005 | NE | 16 | 334/530 | 63.0% | 4,110 | 7.8 | 26 | 14 | 26 | 71 | 92.3 | 111.1 | 27 | 89 | 1 |
| 2004 | NE | 16 | 288/474 | 60.8% | 3,690 | 7.8 | 28 | 14 | 26 | 50 | 92.6 | 120.5 | 43 | 28 | 0 |
| 2003SB MVP | NE | 16 | 317/528 | 60.0% | 3,620 | 6.9 | 23 | 12 | 32 | 82 | 85.9 | 35.3 | 42 | 63 | 1 |
| 2002 | NE | 16 | 373/601 | 62.1% | 3,764 | 6.3 | 28 | 14 | 31 | 49 | 85.7 | 13.3 | 42 | 110 | 1 |
| 2001SB MVP | NE | 15 | 264/413 | 63.9% | 2,843 | 6.9 | 18 | 12 | 41 | 91 | 86.5 | 14.1 | 36 | 43 | 0 |
| 2000 | NE | 1 | 1/3 | 33.3% | 6 | 2.0 | 0 | 0 | 0 | 6 | 42.4 | -1.3 | 0 | 0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 89,216 | 1st | 4 | 12 | 20 |
| Pass TDs | 649 | 1st | 5 | 14 | 19 |
| Rush Yds | 1,123 | 275th | — | — | — |
| Rush TDs | 28 | 91st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 42 peers
Pass Yds/g
276.193
TD%
3.4%36
INT%
1.2%90
Y/A
6.417
Cmp%
66.8%76
EPA/play
0.173
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 3× | 2007, 2010, 2017 |
| Super Bowl MVP | 5× | 2001, 2003, 2014, 2016, 2020 |
| NFL Offensive Player of the Year | 2× | 2007, 2010 |
| NFL Comeback Player of the Year | 2009 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 35 | 13 |
| Conf. Championship | 10 | 4 |
| Super Bowl | 7 | 3 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 517 | 2011 Wk1 vs MIA | 5316'21 |
| Pass TD | 6 | 2007 Wk7 vs MIA | 50'07 |
| Rush Yds | 31 | 2006 Wk16 vs JAX | 110'02 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.