Description
- Position
- QB
- Team
- LAR
- Status
- UFA
- Born
- 1991-11-02
- Age
- 34
- Height
- 6'2"
- Weight
- 225 lb
- College
- Eastern Illinois
- Draft
- 2014 · R2 · Pick 30 · NWE
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $3.0M/yr
- Total
- $3.0M
- Guaranteed
- $3.0M
- % of cap
- 1.1%
- Term
- 2025–2026 (1y)
Career Résumé
12 seasons
| Seasons | 12 2014–2025 |
| Games | 83 |
| Pass Yds | 15,828 |
| Pass TD | 96 |
| INT | 52 |
| Rush Yds | 259 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 135 | 261 | 529 | 0.00 | +261 | |
| Pass Cmp | 61.8 | 168 | 340 | 0.00 | +168 | |
| Pass INTs | 16.3 | 8.37 | 1.66 | 0.00 | +8.37 | |
| Pass TDs | 4.35 | 15.6 | 21.7 | 0.00 | +15.6 | |
| Pass Yards | 498 | 1778 | 3774 | 0.00 | +1778 | |
| Rush TDs | 0.00 | 0.53 | 1.68 | 0.00 | +0.53 | |
| Rush Yards | 0.00 | 9.75 | 125 | -10.0 | +19.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAR | 3 | 0/0 | — | 0 | — | 0 | 0 | 0 | 0 | 39.6 | — | 9 | -10 | 0 |
| 2024 | LAR | 1 | 27/41 | 65.9% | 334 | 8.1 | 2 | 1 | 3 | 50 | 97.0 | 2.1 | 2 | 5 | 0 |
| 2023 | LV | 7 | 110/169 | 65.1% | 1,205 | 7.1 | 7 | 9 | 14 | 32 | 77.7 | -18.1 | 20 | 39 | 0 |
| 2022 | SF | 11 | 207/308 | 67.2% | 2,437 | 7.9 | 16 | 4 | 18 | 57 | 103.0 | 75.5 | 23 | 33 | 2 |
| 2021 | SF | 15 | 301/441 | 68.3% | 3,810 | 8.6 | 20 | 12 | 29 | 83 | 98.7 | 93.2 | 38 | 51 | 3 |
| 2020 | SF | 6 | 94/140 | 67.1% | 1,096 | 7.8 | 7 | 5 | 11 | 76 | 92.4 | 24.9 | 10 | 25 | 0 |
| 2019 | SF | 16 | 329/476 | 69.1% | 3,978 | 8.4 | 27 | 13 | 36 | 75 | 102.0 | 82.4 | 46 | 62 | 1 |
| 2018 | SF | 3 | 53/89 | 59.6% | 718 | 8.1 | 5 | 3 | 13 | 56 | 90.0 | -0.5 | 8 | 33 | 0 |
| 2017 | SF | 6 | 120/178 | 67.4% | 1,560 | 8.8 | 7 | 5 | 8 | 61 | 96.2 | 57.6 | 15 | 11 | 1 |
| 2016 | NE | 6 | 43/63 | 68.3% | 502 | 8.0 | 4 | 0 | 3 | 37 | 113.3 | 27.6 | 10 | 6 | 0 |
| 2015 | NE | 4 | 1/4 | 25.0% | 6 | 1.5 | 0 | 0 | 0 | 6 | 39.6 | -3.1 | 5 | -5 | 0 |
| 2014 | NE | 5 | 19/27 | 70.4% | 182 | 6.7 | 1 | 0 | 5 | 37 | 101.2 | -6.8 | 10 | 9 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 15,828 | 60th | — | — | — |
| Pass TDs | 96 | 57th | — | 1 | 1 |
| Rush Yds | 259 | 551st | — | — | — |
| Rush TDs | 7 | 298th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 47 peers
Pass Yds/g
172.130
TD%
4.1%52
INT%
5.3%7
Y/A
7.163
Cmp%
65.1%57
EPA/play
-0.133
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 2 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 424 | 2019 Wk11 vs ARI | 3978'19 |
| Pass TD | 4 | 2019 Wk9 vs ARI | 27'19 |
| Rush Yds | 23 | 2018 Wk3 vs KC | 62'19 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | -3 |
| Bottom-10 D | 2 | 0 | 0 | 0 | -3.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.