Description
- Position
- RB
- Team
- KC
- Status
- RET
- Born
- 1992-05-03
- Age
- 34
- Height
- 5'9"
- Weight
- 209 lb
- College
- Georgia Southern
- Draft
- 2014 · R3 · Pick 32 · MIN
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $1.1M
- % of cap
- 0.6%
- Term
- 2023–2024 (1y)
Career Résumé
8 seasons
| Seasons | 8 2014–2023 |
| Games | 110 |
| Rush Yds | 2,650 |
| Rush TD | 14 |
| Rec | 269 |
| Rec Yds | 2,048 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KC | 12 | 21 | 60 | 2.9 | 10 | 7 | — | 1 | -0.0 | 32 | 25 | 192 | 4 |
| 2022 | KC | 17 | 72 | 291 | 4.0 | 30 | 13 | — | 1 | -10.0 | 71 | 56 | 512 | 9 |
| 2021 | KC | 9 | 12 | 62 | 5.2 | 18 | 2 | — | 0 | -1.9 | 20 | 13 | 107 | 1 |
| 2020 | SF | 14 | 81 | 319 | 3.9 | 55 | 16 | — | 5 | -10.4 | 46 | 33 | 253 | 1 |
| 2017 | MIN | 16 | 150 | 570 | 3.8 | 58 | 26 | — | 3 | -36.3 | 68 | 51 | 421 | 2 |
| 2016 | MIN | 15 | 159 | 539 | 3.4 | 36 | 21 | — | 2 | -32.0 | 53 | 43 | 255 | 2 |
| 2015 | MIN | 16 | 52 | 271 | 5.2 | 68 | 12 | — | 2 | 6.8 | 29 | 21 | 173 | 1 |
| 2014 | MIN | 11 | 113 | 538 | 4.8 | 55 | 23 | — | 0 | -4.8 | 41 | 27 | 135 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | KC | 0 | 0 | — | 1 | 20 | 20.0 | 0 |
| 2020 | SF | 0 | 0 | — | 12 | 239 | 19.9 | 0 |
| 2017 | MIN | 0 | 0 | — | 12 | 312 | 26.0 | 0 |
| 2015 | MIN | 0 | 0 | — | 1 | 24 | 24.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 2,650 | 140th | — | — | — |
| Rush TDs | 14 | 183rd | — | — | — |
| Rec Yds | 2,048 | 380th | — | — | — |
| Rec TDs | 20 | 227th | — | — | 1 |
| Receptions | 269 | 254th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 117 peers
Rush Yds/g
521
Y/A
2.915
Rec Yds/g
1677
TD/g
0.477
Rush EPA/g
081
Rec EPA/g
0.693
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 7 | 3 |
| Conf. Championship | 1 | 2 |
| Super Bowl | 2 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 135 | 2014 Wk4 vs ATL | 570'17 |
| Rush TD | 2 | 2015 Wk16 vs NYG | 5'20 |
| Rec | 9 | 2016 Wk15 vs IND | 56'22 |
| Rec Yds | 114 | 2017 Wk15 vs CIN | 512'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.