Top 16 · OL
| Rk | Player | Pos | Tm | G | Snaps − pen | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Graham Barton | OL | TB | 8 | 789.00 | 1134 snaps (142/g) · 5 pen (49 yds) | |
| 2 | Isaac Seumalo | OL | PIT | 14 | 769.00 | 769 snaps (55/g) · 0 pen (0 yds) | |
| 3 | Tyler Smith | OL | DAL | 8 | 719.00 | 1109 snaps (139/g) · 7 pen (50 yds) | |
| 4 | Dan Feeney | OL | TB | 12 | 667.00 | 667 snaps (56/g) · 0 pen (0 yds) | |
| 5 | Warren McClendon Jr. | OL | LAR | 17 | 667.00 | 667 snaps (39/g) · 0 pen (0 yds) | |
| 6 | Elijah Wilkinson | OL | ATL | 10 | 551.00 | 1096 snaps (110/g) · 11 pen (65 yds) | |
| 7 | Jermaine Eluemunor | OL | NYG | 9 | 498.00 | 1088 snaps (121/g) · 12 pen (70 yds) | |
| 8 | Dion Dawkins | OL | BUF | 8 | 432.00 | 957 snaps (120/g) · 10 pen (65 yds) | |
| 9 | Jaylon Moore | OL | KC | 15 | 427.00 | 427 snaps (28/g) · 0 pen (0 yds) | |
| 10 | Patrick Mekari | OL | JAX | 8 | 386.00 | 871 snaps (109/g) · 8 pen (65 yds) | |
| 11 | Darnell Wright | OL | CHI | 9 | 359.00 | 1074 snaps (119/g) · 12 pen (95 yds) | |
| 12 | Kayode Awosika | OL | DET | 13 | 286.00 | 286 snaps (22/g) · 0 pen (0 yds) | |
| 13 | John Simpson | OL | NYJ | 8 | 266.00 | 1016 snaps (127/g) · 11 pen (106 yds) | |
| 14 | Josh Jones | OL | SEA | 14 | 258.00 | 258 snaps (18/g) · 0 pen (0 yds) | |
| 15 | Jonah Monheim | OL | JAX | 17 | 207.00 | 207 snaps (12/g) · 0 pen (0 yds) | |
| 16 | JC Latham | OL | TEN | 9 | 96.00 | 791 snaps (88/g) · 13 pen (87 yds) |
OL power = offense snaps − 5×penalty yards − 20×penalties. Min 8 GP, 200 snaps.