Description
- Position
- WR
- Team
- PHI
- Status
- RET
- Born
- 1989-02-08
- Age
- 37
- Height
- 6'3"
- Weight
- 220 lb
- College
- Alabama
- Draft
- 2011 · R1 · Pick 6 · ATL
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $1.6M/yr
- Total
- $1.6M
- Guaranteed
- $0K
- % of cap
- 0.7%
- Term
- 2023–2024 (1y)
Career Résumé
13 seasons
| Seasons | 13 2011–2023 |
| Games | 163 |
| Rec Yds | 13,703 |
| Rec | 914 |
| Rec TD | 66 |
| Tgt | 1,432 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PHI | 8 | 19 | 11 | 57.9% | 74 | 6.7 | 22 | 131 | 28 | — | 3 | 2.2 |
| 2022 | TB | 10 | 43 | 24 | 55.8% | 299 | 12.5 | 48 | 603 | 114 | — | 2 | 7.5 |
| 2021 | TEN | 10 | 48 | 31 | 64.6% | 434 | 14.0 | 51 | 579 | 112 | — | 1 | 15.4 |
| 2020 | ATL | 9 | 68 | 51 | 75.0% | 771 | 15.1 | 44 | 764 | 231 | — | 3 | 53.4 |
| 2019 | ATL | 15 | 157 | 99 | 63.1% | 1,394 | 14.1 | 54 | 1,955 | 342 | — | 6 | 65.7 |
| 2018 | ATL | 16 | 170 | 113 | 66.5% | 1,677 | 14.8 | 58 | 2,377 | 448 | — | 8 | 69.0 |
| 2017 | ATL | 16 | 148 | 88 | 59.5% | 1,444 | 16.4 | 53 | 2,105 | 486 | — | 3 | 57.4 |
| 2016 | ATL | 14 | 129 | 83 | 64.3% | 1,409 | 17.0 | 75 | 1,821 | 396 | — | 6 | 61.0 |
| 2015 | ATL | 16 | 203 | 136 | 67.0% | 1,871 | 13.8 | 70 | 2,061 | 641 | — | 8 | 82.9 |
| 2014 | ATL | 15 | 163 | 104 | 63.8% | 1,593 | 15.3 | 79 | 2,006 | 538 | — | 6 | 66.2 |
| 2013 | ATL | 5 | 60 | 41 | 68.3% | 580 | 14.1 | 81 | 620 | 245 | — | 2 | 16.6 |
| 2012 | ATL | 16 | 129 | 79 | 61.2% | 1,198 | 15.2 | 80 | 1,574 | 464 | — | 10 | 60.7 |
| 2011 | ATL | 13 | 95 | 54 | 56.8% | 959 | 17.8 | 80 | 1,295 | 404 | — | 8 | 36.9 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 163 | 653rd | — | — | — |
| Rec Yds | 13,703 | 8th | 2 | 6 | 6 |
| Rec TDs | 66 | 30th | — | — | 1 |
| Receptions | 914 | 19th | 1 | 3 | 5 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 178 peers
Rec Yds/g
9.320
Y/Tgt
3.98
Catch%
57.9%37
TD/g
0.480
YAC/Rec
2.516
EPA/Rec
0.247
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 7 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 300 | 2016 Wk4 vs CAR | 1871'15 |
| Rec | 13 | 2015 Wk2 vs NYG | 136'15 |
| Rec TD | 2 | 2011 Wk9 vs IND | 10'12 |
| Tgt | 20 | 2015 Wk3 vs DAL | 203'15 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.