Description
- Position
- RB
- Team
- DEN
- Status
- ACT
- Born
- 2000-09-13
- Age
- 25
- Height
- 5'7"
- Weight
- 187 lb
- College
- Youngstown State
- Draft
- 2023 · R? · Pick ? · ?
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.4M/yr
- Total
- $1.4M
- Guaranteed
- $125K
- % of cap
- 0.5%
- Term
- 2026–2027 (1y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 41 |
| Rush Yds | 1,093 |
| Rush TD | 3 |
| Rec | 59 |
| Rec Yds | 263 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.14 | 2.29 | 0.00 | +1.14 | |
| Rec Yards | 10.6 | 15.4 | 212 | 27.0 | -11.6 | |
| Receptions | 0.96 | 13.6 | 20.0 | 4.00 | +9.59 | |
| Rush Att | 29.6 | 64.9 | 134 | 37.0 | +27.9 | |
| Rush TDs | 0.01 | 1.13 | 3.50 | 1.00 | +0.13 | |
| Rush Yards | 69.1 | 309 | 606 | 187 | +122 | |
| Targets | 1.45 | 14.1 | 40.3 | 6.00 | +8.06 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 8 | 37 | 187 | 5.1 | 16 | 8 | — | 1 | 1.6 | 6 | 4 | 27 | 0 |
| 2024 | DEN | 16 | 113 | 496 | 4.4 | 21 | 25 | — | 1 | -1.0 | 27 | 24 | 76 | 2 |
| 2023 | DEN | 17 | 76 | 410 | 5.4 | 38 | 16 | — | 1 | 5.9 | 36 | 31 | 160 | 2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 0 | 0 | — | 1 | 28 | 28.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Youngstown St | — | 227 | 1,588 | 13 | — | 300 | 2 |
| 2021 | Youngstown St | — | 175 | 1,139 | 12 | — | 176 | 0 |
| 2020 | Youngstown St | — | 134 | 697 | 5 | — | 24 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,093 | 279th | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
| Rec Yds | 263 | 1168th | — | — | — |
| Rec TDs | 4 | 754th | — | — | — |
| Receptions | 59 | 884th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
23.450
Y/A
5.087
Rec Yds/g
3.431
TD/g
0.143
Rush EPA/g
0.281
Rec EPA/g
-0.321
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 84 | 2024 Wk13 vs CLE | 496'24 |
| Rush TD | 1 | 2023 Wk2 vs WAS | 1'23 |
| Rec | 5 | 2023 Wk11 vs MIN | 31'23 |
| Rec Yds | 32 | 2023 Wk4 vs CHI | 160'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 39 | 0 | 0.5 | 8.5 |
| Middle | 3 | 27 | 0.3 | 0.7 | 1.3 |
| Bottom-10 D | 3 | 9.3 | 0 | 0.3 | 2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.