Description
- Position
- RB
- Team
- MIA
- Status
- ACT
- Born
- 2004-01-15
- Age
- 22
- Height
- 6'2"
- Weight
- 225 lb
- College
- Oklahoma State
- Draft
- 2025 · R6 · Pick 3 · MIA
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $1.1M/yr
- Total
- $4.5M
- Guaranteed
- $273K
- % of cap
- 0.4%
- Term
- 2025–2029 (4y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 17 |
| Rush Yds | 199 |
| Rush TD | 3 |
| Rec | 7 |
| Rec Yds | 32 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.55 | 1.93 | 1.00 | -0.45 | |
| Rec Yards | 55.2 | 97.2 | 326 | 32.0 | +65.2 | |
| Receptions | 5.48 | 15.2 | 38.8 | 7.00 | +8.18 | |
| Rush Att | 68.0 | 144 | 237 | 70.0 | +73.7 | |
| Rush TDs | 0.45 | 3.96 | 8.11 | 3.00 | +0.96 | |
| Rush Yards | 207 | 394 | 916 | 199 | +195 | |
| Targets | 7.33 | 20.6 | 50.9 | 9.00 | +11.6 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 199 | 596th | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
| Rec Yds | 32 | 1824th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 7 | 1651st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
11.739
Y/A
2.813
Rec Yds/g
1.924
TD/g
0.257
Rush EPA/g
-0.632
Rec EPA/g
-0.228
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 46 | 2025 Wk8 vs ATL | 199'25 |
| Rush TD | 1 | 2025 Wk3 vs BUF | 3'25 |
| Rec | 1 | 2025 Wk1 vs IND | 7'25 |
| Rec Yds | 20 | 2025 Wk8 vs ATL | 32'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 5 | 7.8 | 0 | 0.8 | 2 |
| Middle | 7 | 13 | 0.1 | 0.4 | 3.1 |
| Bottom-10 D | 5 | 13.8 | 0.4 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.