Description
- Position
- CB
- Team
- DEN
- Status
- RET
- Born
- 1983-09-30
- Age
- 42
- Height
- 5'10"
- Weight
- 185 lb
- College
- West Virginia
- Draft
- 2005 · R1 · Pick 6 · TEN
- Rookie yr
- 2005
Contract
EXPIRED
- APY
- $1.0M/yr
- Total
- $1.0M
- Guaranteed
- $0K
- % of cap
- 0.6%
- Term
- 2018–2019 (1y)
Career Résumé
12 seasons
| Seasons | 12 2005–2018 |
| Games | 145 |
| Tackles | 490 |
| Sacks | 3.5 |
| TFL | 7 |
| INT | 17 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DEN | 7 | 9 | 0 | 9 | 0.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2017 | CIN | 9 | 19 | 4 | 23 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2016 | CIN | 16 | 53 | 12 | 65 | 0.0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 |
| 2015 | CIN | 14 | 52 | 9 | 61 | 1.0 | 0 | 1 | 3 | 12 | 1 | 0 | 0 |
| 2014 | CIN | 16 | 50 | 12 | 62 | 0.0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 |
| 2013 | CIN | 16 | 42 | 12 | 54 | 0.0 | 0 | 2 | 3 | 12 | 1 | 0 | 1 |
| 2012 | CIN | 15 | 33 | 7 | 40 | 1.0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 |
| 2011 | CIN | 8 | 26 | 2 | 28 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2010 | CIN | 5 | 9 | 3 | 12 | 0.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2008 | DAL | 9 | 25 | 5 | 30 | 0.0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 |
| 2006 | TEN | 15 | 45 | 12 | 57 | 1.5 | 1 | 0 | 4 | 12 | 1 | 3 | 1 |
| 2005 | TEN | 15 | 40 | 9 | 49 | 0.0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | DEN | 10 | 25 | 2.5 | 4 | 85 | 21.3 | 0 |
| 2017 | CIN | 6 | 131 | 21.8 | 0 | 0 | — | 0 |
| 2016 | CIN | 10 | 51 | 5.1 | 4 | 79 | 19.8 | 0 |
| 2015 | CIN | 16 | 179 | 11.2 | 10 | 235 | 23.5 | 0 |
| 2014 | CIN | 22 | 265 | 12.0 | 27 | 844 | 31.3 | 0 |
| 2013 | CIN | 11 | 88 | 8.0 | 0 | 0 | — | 0 |
| 2012 | CIN | 26 | 301 | 11.6 | 3 | 64 | 21.3 | 1 |
| 2011 | CIN | 2 | 67 | 33.5 | 0 | -12 | — | 0 |
| 2010 | CIN | 5 | 33 | 6.6 | 6 | 116 | 19.3 | 0 |
| 2008 | DAL | 21 | 95 | 4.5 | 7 | 155 | 22.1 | 0 |
| 2006 | TEN | 34 | 440 | 12.9 | 20 | 521 | 26.1 | 3 |
| 2005 | TEN | 29 | 272 | 9.4 | 43 | 1,127 | 26.2 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 3.5 | 1189th | — | — | — |
| INTs | 17 | 118th | — | — | — |
| Solo Tkl | 403 | 178th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 294 peers
Solo/g
1.318
INT/g
0.180
PD/g
0.462
FF/g
068
TFL/g
0.394
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 5 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2015 Wk1 vs LV | 65'16 |
| Sacks | 1 | 2006 Wk14 vs HOU | 1.5'06 |
| TFL | 2 | 2012 Wk11 vs KC | 2'12 |
| INT | 2 | 2006 Wk12 vs NYG | 4'06 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.