Description
- Position
- TE
- Team
- CHI
- Status
- RET
- Born
- 1990-01-11
- Age
- 36
- Height
- 6'6"
- Weight
- 255 lb
- College
- Connecticut
- Draft
- 2013 · R6 · Pick 33 · HOU
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $2.3M/yr
- Total
- $2.3M
- Guaranteed
- $750K
- % of cap
- 1.1%
- Term
- 2022–2023 (1y)
Career Résumé
10 seasons
| Seasons | 10 2013–2022 |
| Games | 112 |
| Rec Yds | 2,184 |
| Rec | 210 |
| Rec TD | 14 |
| Tgt | 324 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CHI | 10 | 8 | 4 | 50.0% | 26 | 6.5 | 18 | 53 | 9 | — | 0 | -7.9 |
| 2021 | NYJ | 14 | 42 | 27 | 64.3% | 261 | 9.7 | 29 | 223 | 149 | — | 2 | 3.0 |
| 2020 | NYJ | 10 | 12 | 9 | 75.0% | 86 | 9.6 | 23 | 63 | 49 | — | 0 | 2.3 |
| 2019 | NYJ | 13 | 41 | 34 | 82.9% | 320 | 9.4 | 45 | 223 | 182 | — | 5 | 17.5 |
| 2018 | HOU | 13 | 43 | 24 | 55.8% | 305 | 12.7 | 47 | 321 | 150 | — | 0 | 0.7 |
| 2017 | HOU | 6 | 26 | 13 | 50.0% | 158 | 12.2 | 35 | 255 | 77 | — | 1 | 5.5 |
| 2016 | HOU | 16 | 74 | 50 | 67.6% | 442 | 8.8 | 45 | 484 | 168 | — | 2 | -0.3 |
| 2015 | HOU | 9 | 34 | 20 | 58.8% | 251 | 12.6 | 37 | 286 | 98 | — | 2 | 13.0 |
| 2014 | HOU | 10 | 16 | 10 | 62.5% | 91 | 9.1 | 25 | 133 | 36 | — | 1 | 6.8 |
| 2013 | HOU | 11 | 28 | 19 | 67.9% | 244 | 12.8 | 40 | 244 | 98 | — | 1 | 8.8 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 0 | 0 | — | 1 | 8 | 8.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 2,184 | 355th | — | — | — |
| Rec TDs | 14 | 335th | — | — | — |
| Receptions | 210 | 339th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 100 peers
Rec Yds/g
2.64
Y/Tgt
3.33
Catch%
50.0%9
TD/g
029
YAC/Rec
2.34
EPA/Rec
-2.02
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 109 | 2019 Wk11 vs WAS | 442'16 |
| Rec | 8 | 2016 Wk3 vs NE | 50'16 |
| Rec TD | 2 | 2019 Wk8 vs JAX | 5'19 |
| Tgt | 10 | 2016 Wk3 vs NE | 74'16 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.