Description
- Position
- RB
- Team
- NO
- Status
- ACT
- Born
- 2003-09-06
- Age
- 22
- Height
- 5'11"
- Weight
- 227 lb
- College
- Notre Dame
- Draft
- 2024 · R5 · Pick 12 · DEN
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $1.0M/yr
- Total
- $2.0M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2027 (2y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 18 |
| Rush Yds | 508 |
| Rush TD | 3 |
| Rec | 17 |
| Rec Yds | 130 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.65 | 1.55 | 0.00 | +0.65 | |
| Rec Yards | 86.2 | 224 | 478 | 103 | +121 | |
| Receptions | 12.9 | 29.2 | 44.6 | 12.0 | +17.2 | |
| Rush Att | 52.7 | 129 | 217 | 46.0 | +82.5 | |
| Rush TDs | 0.39 | 3.91 | 6.45 | 1.00 | +2.91 | |
| Rush Yards | 215 | 583 | 964 | 198 | +385 | |
| Targets | 12.8 | 33.8 | 57.3 | 13.0 | +20.8 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 508 | 426th | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
| Rec Yds | 130 | 1441st | — | — | — |
| Receptions | 17 | 1347th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 114 peers
Rush Yds/g
23.952
Y/A
4.144
Rec Yds/g
2.117
TD/g
0.146
Rush EPA/g
-0.648
Rec EPA/g
-0.142
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 94 | 2025 Wk17 vs TEN | 310'24 |
| Rush TD | 1 | 2024 Wk16 vs LAC | 2'24 |
| Rec | 5 | 2025 Wk18 vs ATL | 12'25 |
| Rec Yds | 43 | 2025 Wk18 vs ATL | 103'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Middle | 2 | 37 | 0 | 2.5 | 21.5 |
| Bottom-10 D | 3 | 41.3 | 0.3 | 2.3 | 20 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.