Description
- Position
- RB
- Team
- WAS
- Status
- ACT
- Born
- 1999-01-12
- Age
- 27
- Height
- 6'0"
- Weight
- 214 lb
- College
- Arizona State
- Draft
- 2022 · R3 · Pick 27 · TAM
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $2.0M/yr
- Total
- $2.0M
- Guaranteed
- $1.7M
- % of cap
- 0.7%
- Term
- 2026–2027 (1y)
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 66 |
| Rush Yds | 2,656 |
| Rush TD | 14 |
| Rec | 205 |
| Rec Yds | 1,450 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.15 | 0.55 | 4.38 | 0.00 | +0.55 | |
| Rec Yards | 142 | 299 | 377 | 218 | +80.8 | |
| Receptions | 20.3 | 34.6 | 45.1 | 40.0 | -5.42 | |
| Rush Att | 52.9 | 139 | 215 | 132 | +7.27 | |
| Rush TDs | 0.70 | 3.81 | 7.26 | 4.00 | -0.19 | |
| Rush Yards | 228 | 406 | 912 | 572 | -166 | |
| Targets | 28.3 | 43.7 | 50.2 | 45.0 | -1.30 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 17 | 132 | 572 | 4.3 | 39 | 37 | — | 4 | 10.4 | 45 | 40 | 218 | 0 |
| 2024 | TB | 15 | 144 | 613 | 4.3 | 56 | 35 | — | 3 | -15.7 | 57 | 51 | 393 | 6 |
| 2023 | TB | 17 | 272 | 990 | 3.6 | 38 | 49 | — | 6 | -45.0 | 70 | 64 | 549 | 3 |
| 2022 | TB | 17 | 129 | 481 | 3.7 | 35 | 27 | — | 1 | -18.0 | 58 | 50 | 290 | 2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 0 | 0 | — | 11 | 244 | 22.2 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Arizona St | — | 182 | 1,006 | 15 | — | 456 | 1 |
| 2020 | Arizona St | — | 42 | 420 | 5 | — | 151 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 2,656 | 138th | — | — | — |
| Rush TDs | 14 | 183rd | — | — | — |
| Rec Yds | 1,450 | 503rd | — | — | — |
| Rec TDs | 11 | 415th | — | — | — |
| Receptions | 205 | 355th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
33.663
Y/A
4.357
Rec Yds/g
12.869
TD/g
0.257
Rush EPA/g
0.695
Rec EPA/g
-0.136
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 105 | 2022 Wk10 vs SEA | 990'23 |
| Rush TD | 2 | 2023 Wk9 vs HOU | 6'23 |
| Rec | 9 | 2022 Wk12 vs CLE | 64'23 |
| Rec Yds | 75 | 2024 Wk1 vs WAS | 549'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 41.5 | 0.5 | 3 | 17.3 |
| Middle | 6 | 37.7 | 0.2 | 2 | 8.3 |
| Bottom-10 D | 5 | 19.4 | 0 | 2 | 12.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.