Description
- Position
- RB
- Team
- PIT
- Status
- RET
- Born
- 1991-03-17
- Age
- 35
- Height
- 6'2"
- Weight
- 220 lb
- College
- Tennessee
- Draft
- 2013 · R1 · Pick 29 · MIN
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $3.0M/yr
- Total
- $6.0M
- Guaranteed
- $1.9M
- % of cap
- 1.2%
- Term
- 2024–2026 (2y)
Career Résumé
12 seasons
| Seasons | 12 2013–2024 |
| Games | 179 |
| Rush Yds | 2,646 |
| Rush TD | 22 |
| Rec | 310 |
| Rec Yds | 2,875 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 13 | 32 | 135 | 4.2 | 14 | 8 | — | 0 | -7.8 | 14 | 12 | 80 | 1 |
| 2023 | ATL | 12 | 50 | 181 | 3.6 | 18 | 9 | — | 0 | -8.0 | 12 | 9 | 38 | 1 |
| 2022 | ATL | 13 | 144 | 695 | 4.8 | 40 | 40 | — | 8 | -0.3 | 31 | 21 | 122 | 0 |
| 2021 | ATL | 16 | 153 | 618 | 4.0 | 39 | 31 | — | 6 | -15.5 | 69 | 52 | 548 | 5 |
| 2020 | CHI | 16 | 64 | 232 | 3.6 | 13 | 14 | — | 1 | -9.0 | 25 | 21 | 132 | 0 |
| 2019 | CHI | 16 | 17 | 103 | 6.1 | 46 | 4 | — | 0 | 0.3 | 17 | 11 | 83 | 0 |
| 2018 | NE | 15 | 42 | 228 | 5.4 | 27 | 15 | — | 1 | 5.5 | 28 | 21 | 247 | 3 |
| 2017 | LV | 16 | 13 | 121 | 9.3 | 47 | 3 | — | 2 | 5.0 | 42 | 31 | 309 | 0 |
| 2016 | MIN | 16 | 7 | 43 | 6.1 | 22 | 3 | — | 0 | -0.5 | 70 | 52 | 453 | 2 |
| 2015 | MIN | 14 | 2 | 15 | 7.5 | 9 | 1 | — | 0 | 1.1 | 2 | 2 | 10 | 0 |
| 2014 | MIN | 16 | 10 | 117 | 11.7 | 67 | 4 | — | 1 | 4.7 | 67 | 33 | 384 | 1 |
| 2013 | MIN | 16 | 12 | 158 | 13.2 | 50 | 7 | — | 3 | 14.6 | 77 | 45 | 469 | 4 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 0 | 0 | — | 11 | 240 | 21.8 | 0 |
| 2023 | ATL | 0 | 0 | — | 7 | 153 | 21.9 | 0 |
| 2022 | ATL | 0 | 0 | — | 9 | 284 | 31.6 | 1 |
| 2021 | ATL | 0 | 0 | — | 18 | 434 | 24.1 | 0 |
| 2020 | CHI | 0 | 0 | — | 35 | 1,017 | 29.1 | 1 |
| 2019 | CHI | 0 | 0 | — | 28 | 825 | 29.5 | 1 |
| 2018 | NE | 0 | 0 | — | 23 | 663 | 28.8 | 1 |
| 2017 | LV | 0 | 0 | — | 19 | 538 | 28.3 | 0 |
| 2016 | MIN | 1 | 9 | 9.0 | 25 | 792 | 31.7 | 1 |
| 2015 | MIN | 0 | 0 | — | 32 | 1,019 | 31.8 | 2 |
| 2014 | MIN | 0 | 0 | — | 34 | 871 | 25.6 | 0 |
| 2013 | MIN | 0 | 0 | — | 43 | 1,393 | 32.4 | 2 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 2,646 | 142nd | — | — | — |
| Rush TDs | 22 | 123rd | — | — | — |
| Rec Yds | 2,875 | 265th | — | — | — |
| Rec TDs | 17 | 271st | — | — | — |
| Receptions | 310 | 212th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 114 peers
Rush Yds/g
10.425
Y/A
4.252
Rec Yds/g
6.243
TD/g
0.131
Rush EPA/g
-0.647
Rec EPA/g
-0.321
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 3 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 141 | 2022 Wk3 vs SEA | 695'22 |
| Rush TD | 2 | 2021 Wk12 vs JAX | 8'22 |
| Rec | 8 | 2013 Wk12 vs GB | 52'16 |
| Rec Yds | 141 | 2013 Wk14 vs BAL | 548'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.