Description
- Position
- RB
- Team
- DEN
- Status
- RET
- Born
- 1994-04-24
- Age
- 32
- Height
- 6'1"
- Weight
- 223 lb
- College
- Washington
- Draft
- 2016 · R7 · Pick 15 · DET
- Rookie yr
- 2016
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2023–2024 (1y)
Career Résumé
8 seasons
| Seasons | 8 2016–2023 |
| Games | 53 |
| Rush Yds | 592 |
| Rush TD | 1 |
| Rec | 16 |
| Rec Yds | 101 |
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DEN | 3 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 |
| 2022 | NO | 7 | 11 | 38 | 3.5 | 8 | 2 | — | 0 | -3.3 | 1 | 1 | 7 | 0 |
| 2021 | NO | 8 | 4 | 16 | 4.0 | 5 | 0 | — | 0 | -0.2 | 2 | 2 | 12 | 0 |
| 2020 | NO | 6 | 8 | 15 | 1.9 | 5 | 0 | — | 0 | -3.3 | 0 | 0 | 0 | 0 |
| 2019 | NO | 6 | 8 | 60 | 7.5 | 31 | 2 | — | 0 | -0.2 | 1 | 1 | 6 | 0 |
| 2018 | NO | 7 | 27 | 154 | 5.7 | 28 | 7 | — | 0 | -1.2 | 0 | 0 | 0 | 0 |
| 2017 | DET | 5 | 20 | 44 | 2.2 | 6 | 1 | — | 0 | -9.1 | 2 | 2 | 14 | 0 |
| 2016 | DET | 11 | 90 | 265 | 2.9 | 28 | 11 | — | 1 | -22.1 | 15 | 10 | 62 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | NO | 0 | 0 | — | 4 | 69 | 17.3 | 0 |
| 2021 | NO | 0 | 0 | — | 3 | 56 | 18.7 | 0 |
| 2020 | NO | 0 | 0 | — | 2 | 31 | 15.5 | 0 |
| 2019 | NO | 0 | 0 | — | 1 | 12 | 12.0 | 0 |
| 2017 | DET | 0 | 0 | — | 2 | 31 | 15.5 | 0 |
| 2016 | DET | 0 | 0 | — | 2 | 46 | 23.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 592 | 397th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 101 | 1521st | — | — | — |
| Receptions | 16 | 1366th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 124 peers
Rush Yds/g
5.424
Y/A
3.519
Rec Yds/g
113
TD/g
024
Rush EPA/g
-0.538
Rec EPA/g
0.157
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 108 | 2018 Wk17 vs CAR | 265'16 |
| Rush TD | 1 | 2016 Wk1 vs IND | 1'16 |
| Rec | 2 | 2016 Wk11 vs JAX | 10'16 |
| Rec Yds | 19 | 2016 Wk13 vs NO | 62'16 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.