Description
- Position
- RB
- Team
- NE
- Status
- ACT
- Born
- 2002-10-22
- Age
- 23
- Height
- 5'10"
- Weight
- 202 lb
- College
- Ohio State
- Draft
- 2025 · R2 · Pick 6 · NWE
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $2.8M/yr
- Total
- $11.1M
- Guaranteed
- $11.1M
- % of cap
- 1.0%
- Term
- 2025–2029 (4y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 17 |
| Rush Yds | 911 |
| Rush TD | 9 |
| Rec | 35 |
| Rec Yds | 221 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.72 | 3.07 | 1.00 | -0.28 | |
| Rec Yards | 49.5 | 215 | 369 | 221 | -5.76 | |
| Receptions | 15.0 | 31.7 | 50.2 | 35.0 | -3.27 | |
| Rush Att | 62.5 | 146 | 234 | 180 | -34.4 | |
| Rush TDs | 1.91 | 7.31 | 13.0 | 9.00 | -1.69 | |
| Rush Yards | 440 | 884 | 1239 | 911 | -27.0 | |
| Targets | 17.1 | 43.6 | 57.9 | 42.0 | +1.63 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 180 | 911 | 5.1 | 69 | 46 | — | 9 | 8.4 | 42 | 35 | 221 | 1 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 0 | 0 | — | 9 | 209 | 23.2 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Ohio State | — | 144 | 1,016 | 10 | — | 284 | 1 |
| 2023 | Ohio State | — | 156 | 926 | 11 | — | 229 | 0 |
| 2022 | Ohio State | — | 107 | 571 | 6 | — | 28 | 1 |
| 2021 | Ohio State | — | 183 | 1,248 | 15 | — | 312 | 4 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 911 | 320th | — | — | — |
| Rush TDs | 9 | 251st | — | — | — |
| Rec Yds | 221 | 1227th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 35 | 1063rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
53.679
Y/A
5.188
Rec Yds/g
1370
TD/g
0.685
Rush EPA/g
0.592
Rec EPA/g
0.274
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 1 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 148 | 2025 Wk15 vs BUF | 911'25 |
| Rush TD | 2 | 2025 Wk10 vs TB | 9'25 |
| Rec | 6 | 2025 Wk1 vs LV | 35'25 |
| Rec Yds | 32 | 2025 Wk9 vs ATL | 221'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 51 | 0 | 0.5 | 4.5 |
| Middle | 7 | 61.7 | 0.6 | 2.7 | 14.7 |
| Bottom-10 D | 8 | 47.1 | 0.6 | 1.9 | 13.6 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.