Description
- Position
- WR
- Team
- GB
- Status
- ACT
- Born
- 2003-08-01
- Age
- 22
- Height
- 5'11"
- Weight
- 191 lb
- College
- Texas
- Draft
- 2025 · R1 · Pick 23 · GNB
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $4.4M/yr
- Total
- $17.6M
- Guaranteed
- $17.6M
- % of cap
- 1.6%
- Term
- 2025–2029 (4y)
Value#11/85
3.82Rec EPA per $1M APY
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 14 |
| Rec Yds | 361 |
| Rec | 29 |
| Rec TD | 0 |
| Tgt | 44 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.08 | 2.22 | 5.79 | 0.00 | +2.22 | |
| Rec Yards | 164 | 552 | 824 | 361 | +191 | |
| Receptions | 21.8 | 43.4 | 67.5 | 29.0 | +14.4 | |
| Targets | 33.0 | 71.4 | 96.6 | 44.0 | +27.4 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 49 | 966th | — | — | — |
| Rec Yds | 361 | 1055th | — | — | — |
| Receptions | 29 | 1137th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
25.859
Y/Tgt
8.262
Catch%
65.9%63
TD/g
031
YAC/Rec
3.544
EPA/Rec
0.670
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 86 | 2025 Wk6 vs CIN | 361'25 |
| Rec | 5 | 2025 Wk4 vs DAL | 29'25 |
| Rec TD | 0 | 2025 Wk1 vs DET | 0'25 |
| Tgt | 6 | 2025 Wk4 vs DAL | 44'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 3 | 38.3 | 2.7 | 0 | 3.7 |
| Middle | 5 | 6.4 | 1.2 | 0 | 2 |
| Bottom-10 D | 6 | 35.7 | 2.5 | 0 | 3.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.