Description
- Position
- WR
- Team
- DET
- Status
- RET
- Born
- 1993-08-24
- Age
- 32
- Height
- 6'2"
- Weight
- 210 lb
- College
- Penn State
- Draft
- 2014 · R2 · Pick 29 · JAX
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $25K
- % of cap
- 0.5%
- Term
- 2024–2025 (1y)
Career Résumé
11 seasons
| Seasons | 11 2014–2024 |
| Games | 131 |
| Rec Yds | 7,058 |
| Rec | 565 |
| Rec TD | 43 |
| Tgt | 957 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | 6 | 7 | 3 | 42.9% | 30 | 10.0 | 21 | 51 | 4 | — | 0 | 1.3 |
| 2023 | PIT | 15 | 49 | 34 | 69.4% | 280 | 8.2 | 31 | 370 | 68 | — | 0 | -4.6 |
| 2022 | LAR | 10 | 52 | 33 | 63.5% | 339 | 10.3 | 29 | 502 | 71 | — | 3 | 9.0 |
| 2021 | CHI | 12 | 66 | 38 | 57.6% | 410 | 10.8 | 39 | 755 | 92 | — | 1 | 9.7 |
| 2020 | CHI | 16 | 151 | 102 | 67.5% | 1,250 | 12.3 | 42 | 1,450 | 319 | — | 6 | 35.2 |
| 2019 | CHI | 16 | 154 | 98 | 63.6% | 1,147 | 11.7 | 49 | 1,702 | 272 | — | 7 | 41.2 |
| 2018 | CHI | 13 | 94 | 55 | 58.5% | 754 | 13.7 | 43 | 1,141 | 216 | — | 4 | 21.4 |
| 2017 | JAX | 1 | 1 | 1 | 100.0% | 17 | 17.0 | 17 | 15 | 2 | — | 0 | 1.9 |
| 2016 | JAX | 16 | 151 | 73 | 48.3% | 883 | 12.1 | 42 | 1,969 | 210 | — | 6 | -15.2 |
| 2015 | JAX | 16 | 151 | 80 | 53.0% | 1,400 | 17.5 | 90 | 2,245 | 356 | — | 14 | 43.2 |
| 2014 | JAX | 10 | 81 | 48 | 59.3% | 548 | 11.4 | 54 | 897 | 159 | — | 2 | 8.3 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 10 | 1285th | — | — | — |
| Rec Yds | 7,058 | 73rd | — | — | 2 |
| Rec TDs | 43 | 83rd | 1 | 1 | 1 |
| Receptions | 565 | 69th | — | — | 2 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 175 peers
Rec Yds/g
513
Y/Tgt
4.312
Catch%
42.9%11
TD/g
029
YAC/Rec
1.35
EPA/Rec
0.561
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 155 | 2015 Wk2 vs MIA | 1400'15 |
| Rec | 10 | 2015 Wk13 vs TEN | 102'20 |
| Rec TD | 3 | 2015 Wk13 vs TEN | 14'15 |
| Tgt | 16 | 2019 Wk7 vs NO | 154'19 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.