Description
- Position
- PK
- Team
- ATL
- Status
- ACT
- Born
- 1984-11-05
- Age
- 41
- Height
- 6'1"
- Weight
- 222 lb
- College
- Arizona
- Draft
- 2007 · R6 · Pick 4 · DAL
- Rookie yr
- 2007
Contract
ACTIVE
- APY
- $4.5M/yr
- Total
- $9.0M
- Guaranteed
- $4.0M
- % of cap
- 1.5%
- Term
- 2026–2028 (2y)
Career Résumé
18 seasons
| Seasons | 18 2007–2025 |
| Games | 257 |
| FG | 431 |
| FGA | 507 |
| XP | 533 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| FG Att | 22.3 | 26.8 | 31.4 | 29.0 | -2.17 | |
| FG Made | 21.3 | 25.8 | 30.4 | 28.0 | -2.17 | |
| XP Made | 20.9 | 24.0 | 27.1 | 22.0 | +2.00 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | FGM | FGA | FG% | Long | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 16 | 28 | 29 | 96.6% | 58 | 22 | 22 | 100.0% |
| 2024 | TEN | 14 | 21 | 22 | 95.5% | 56 | 25 | 25 | 100.0% |
| 2023 | TEN | 17 | 29 | 30 | 96.7% | 53 | 28 | 30 | 93.3% |
| 2022 | NE | 17 | 32 | 37 | 86.5% | 54 | 32 | 35 | 91.4% |
| 2021 | NE | 17 | 36 | 39 | 92.3% | 53 | 42 | 47 | 89.4% |
| 2020 | NE | 16 | 26 | 28 | 92.9% | 51 | 30 | 33 | 90.9% |
| 2019 | NE | 7 | 14 | 17 | 82.4% | 51 | 12 | 12 | 100.0% |
| 2017 | TB | 4 | 6 | 11 | 54.5% | 50 | 7 | 9 | 77.8% |
| 2016 | NYJ | 16 | 27 | 31 | 87.1% | 51 | 24 | 26 | 92.3% |
| 2015 | NYJ | 7 | 13 | 16 | 81.3% | 55 | 19 | 19 | 100.0% |
| 2014 | NYJ | 16 | 32 | 39 | 82.1% | 55 | 23 | 23 | 100.0% |
| 2013 | NYJ | 16 | 33 | 36 | 91.7% | 54 | 27 | 27 | 100.0% |
| 2012 | NYJ | 16 | 21 | 27 | 77.8% | 54 | 30 | 30 | 100.0% |
| 2011 | NYJ | 16 | 19 | 25 | 76.0% | 51 | 44 | 44 | 100.0% |
| 2010 | NYJ | 16 | 30 | 39 | 76.9% | 56 | 37 | 37 | 100.0% |
| 2009 | DAL | 14 | 18 | 28 | 64.3% | 51 | 36 | 36 | 100.0% |
| 2008 | DAL | 16 | 20 | 22 | 90.9% | 52 | 42 | 42 | 100.0% |
| 2007 | DAL | 16 | 26 | 31 | 83.9% | 53 | 53 | 53 | 100.0% |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| FG Made | 431 | 5th | — | 5 | 6 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 37 peers
FGM/g
1.868
FG%
96.5%97
Long
5865
XP%
100.0%100
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 4 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| FG | 5 | 2010 Wk5 vs MIN | 36'21 |
| XP | 6 | 2007 Wk1 vs NYG | 53'07 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · FG Made
WinLossFG Made per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | FG | XP |
|---|---|---|---|
| Top-10 D | 6 | 1.7 | 1.3 |
| Middle | 5 | 1.6 | 2 |
| Bottom-10 D | 5 | 2 | 0.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.