Description
- Position
- RB
- Team
- HOU
- Status
- UFA
- Born
- 1996-07-24
- Age
- 29
- Height
- 6'1"
- Weight
- 220 lb
- College
- Oklahoma
- Draft
- 2017 · R2 · Pick 16 · CIN
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $9.9M/yr
- Total
- $19.8M
- Guaranteed
- $13.0M
- % of cap
- 3.9%
- Term
- 2024–2026 (2y)
Value#26/41
-1.23EPA per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2017–2024 |
| Games | 111 |
| Rush Yds | 7,428 |
| Rush TD | 60 |
| Rec | 319 |
| Rec Yds | 2,448 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.16 | 1.03 | 1.66 | 1.00 | +0.03 | |
| Rec Yards | 212 | 281 | 395 | 309 | -28.1 | |
| Receptions | 29.4 | 33.7 | 41.9 | 36.0 | -2.34 | |
| Rush Att | 204 | 236 | 266 | 245 | -9.09 | |
| Rush TDs | 4.68 | 6.64 | 8.98 | 11.0 | -4.36 | |
| Rush Yards | 812 | 863 | 1106 | 1016 | -153 | |
| Targets | 34.1 | 50.7 | 63.2 | 52.0 | -1.26 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 14 | 245 | 1,016 | 4.1 | 59 | 54 | — | 11 | -15.1 | 52 | 36 | 309 | 1 |
| 2023 | CIN | 17 | 257 | 1,034 | 4.0 | 44 | 59 | — | 9 | -18.1 | 64 | 52 | 376 | 3 |
| 2022 | CIN | 14 | 210 | 814 | 3.9 | 40 | 47 | — | 7 | -11.6 | 75 | 60 | 441 | 2 |
| 2021 | CIN | 16 | 292 | 1,205 | 4.1 | 32 | 62 | — | 13 | -25.4 | 48 | 42 | 314 | 3 |
| 2020 | CIN | 6 | 119 | 428 | 3.6 | 34 | 21 | — | 3 | -21.3 | 26 | 21 | 138 | 1 |
| 2019 | CIN | 16 | 278 | 1,137 | 4.1 | 41 | 57 | — | 5 | -22.0 | 45 | 35 | 287 | 3 |
| 2018 | CIN | 14 | 237 | 1,168 | 4.9 | 51 | 63 | — | 8 | -10.9 | 55 | 43 | 296 | 1 |
| 2017 | CIN | 14 | 178 | 626 | 3.5 | 25 | 36 | — | 4 | -19.3 | 34 | 30 | 287 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Oklahoma | — | 187 | 1,274 | 10 | — | 538 | 5 |
| 2015 | Oklahoma | — | 113 | 753 | 7 | — | 356 | 4 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 7,428 | 26th | — | 2 | 4 |
| Rush TDs | 60 | 25th | — | 1 | 1 |
| Rec Yds | 2,448 | 315th | — | — | — |
| Rec TDs | 14 | 335th | — | — | — |
| Receptions | 319 | 203rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 114 peers
Rush Yds/g
72.693
Y/A
4.246
Rec Yds/g
22.186
TD/g
0.994
Rush EPA/g
-1.122
Rec EPA/g
0.263
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 6 | 3 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 165 | 2021 Wk12 vs PIT | 1205'21 |
| Rush TD | 4 | 2022 Wk9 vs CAR | 13'21 |
| Rec | 7 | 2018 Wk12 vs CLE | 60'22 |
| Rec Yds | 91 | 2017 Wk8 vs IND | 441'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.