Description
- Position
- WR
- Team
- BUF
- Status
- ACT
- Born
- 1996-02-26
- Age
- 30
- Height
- 6'1"
- Weight
- 205 lb
- College
- Vanderbilt
- Draft
- 2018 · R? · Pick ? · ?
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
9 seasons
| Seasons | 9 2018–2025 |
| Games | 94 |
| Rec Yds | 1,034 |
| Rec | 89 |
| Rec TD | 6 |
| Tgt | 155 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.00 | 1.90 | 0.00 | 0.00 | |
| Rec Yards | 4.46 | 70.0 | 127 | 21.0 | +49.0 | |
| Receptions | 1.03 | 13.9 | 24.2 | 3.00 | +10.9 | |
| Targets | 2.02 | 17.8 | 43.1 | 5.00 | +12.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 4 | 5 | 3 | 60.0% | 21 | 7.0 | 15 | 45 | 14 | — | 0 | -0.8 |
| 2025 | DEN | 10 | — | — | — | — | — | 15 | — | — | — | — | — |
| 2024 | MIN | 13 | 9 | 8 | 88.9% | 83 | 10.4 | 17 | 54 | 40 | — | 1 | 2.0 |
| 2023 | BUF | 11 | 22 | 11 | 50.0% | 86 | 7.8 | 12 | 190 | 49 | — | 1 | -2.2 |
| 2022 | MIA | 16 | 51 | 30 | 58.8% | 417 | 13.9 | 75 | 561 | 138 | — | 2 | 6.5 |
| 2021 | SF | 12 | 20 | 9 | 45.0% | 87 | 9.7 | 18 | 174 | 23 | — | 1 | -5.7 |
| 2020 | ARI | 9 | 7 | 5 | 71.4% | 50 | 10.0 | 26 | 82 | 27 | — | 0 | -7.5 |
| 2019 | ARI | 10 | 13 | 4 | 30.8% | 80 | 20.0 | 38 | 207 | 10 | — | 0 | -0.3 |
| 2018 | ARI | 9 | 28 | 19 | 67.9% | 210 | 11.1 | 21 | 315 | 38 | — | 1 | 6.0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | ARI | 0 | 0 | — | 1 | 15 | 15.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Vanderbilt | — | 8 | 92 | 1 | — | 729 | 5 |
| 2016 | Vanderbilt | — | 7 | 97 | 1 | — | 472 | 1 |
| 2015 | Vanderbilt | — | 4 | 55 | 0 | — | 659 | 3 |
| 2014 | Vanderbilt | — | 3 | 40 | 0 | — | 9 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 1,034 | 641st | — | — | — |
| Rec TDs | 6 | 610th | — | — | — |
| Receptions | 89 | 692nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
1.57
Y/Tgt
4.28
Catch%
60.0%43
TD/g
031
YAC/Rec
4.768
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 77 | 2018 Wk14 vs DET | 417'22 |
| Rec | 6 | 2018 Wk16 vs LAR | 30'22 |
| Rec TD | 1 | 2018 Wk15 vs ATL | 2'22 |
| Tgt | 7 | 2018 Wk14 vs DET | 51'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 1 | 15 | 1 | 0 | 2 |
| Middle | 2 | 1.5 | 0.5 | 0 | 1 |
| Bottom-10 D | 1 | 3 | 1 | 0 | 1 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.