Description
- Position
- WR
- Team
- JAX
- Status
- ACT
- Born
- 1996-11-09
- Age
- 29
- Height
- 6'2"
- Weight
- 193 lb
- College
- North Carolina State
- Draft
- 2019 · R? · Pick ? · ?
- Rookie yr
- 2019
Contract
ACTIVE
- APY
- $20.0M/yr
- Total
- $60.0M
- Guaranteed
- $30.0M
- % of cap
- 7.2%
- Term
- 2025–2028 (3y)
Value#70/85
0Rec EPA per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2019–2025 |
| Games | 107 |
| Rec Yds | 5,427 |
| Rec | 468 |
| Rec TD | 23 |
| Tgt | 689 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.02 | 2.54 | 4.91 | 3.00 | -0.46 | |
| Rec Yards | 240 | 582 | 873 | 835 | -253 | |
| Receptions | 38.1 | 60.1 | 76.2 | 75.0 | -14.9 | |
| Targets | 42.2 | 92.2 | 128 | 110 | -17.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 16 | 110 | 75 | 68.2% | 835 | 11.1 | 50 | 1,008 | 282 | — | 3 | 10.0 |
| 2025 | LV | 7 | — | — | — | — | — | 50 | — | — | — | — | — |
| 2024 | LV | 15 | 129 | 87 | 67.4% | 1,027 | 11.8 | 43 | 1,281 | 293 | — | 4 | 32.4 |
| 2023 | LV | 16 | 106 | 71 | 67.0% | 807 | 11.4 | 33 | 1,028 | 242 | — | 8 | 18.5 |
| 2022 | NE | 14 | 96 | 67 | 69.8% | 804 | 12.0 | 48 | 950 | 238 | — | 6 | 37.0 |
| 2021 | NE | 16 | 126 | 83 | 65.9% | 866 | 10.4 | 39 | 1,221 | 222 | — | 2 | 19.1 |
| 2020 | NE | 12 | 81 | 59 | 72.8% | 729 | 12.4 | 35 | 826 | 216 | — | 0 | 25.6 |
| 2019 | NE | 11 | 41 | 26 | 63.4% | 359 | 13.8 | 35 | 422 | 114 | — | 0 | 14.2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | NE | 1 | 7 | 7.0 | 0 | 0 | — | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | NC State | — | 3 | -9 | 0 | — | 1,047 | 4 |
| 2017 | NC State | — | 5 | -5 | 0 | — | 727 | 5 |
| 2016 | NC State | — | 2 | 6 | 0 | — | 158 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 67 | 907th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 5,427 | 115th | — | — | — |
| Rec TDs | 23 | 196th | — | — | 1 |
| Receptions | 468 | 109th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
36.369
Y/Tgt
7.651
Catch%
68.2%74
TD/g
0.154
YAC/Rec
3.847
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 169 | 2020 Wk9 vs NYJ | 1027'24 |
| Rec | 12 | 2020 Wk9 vs NYJ | 87'24 |
| Rec TD | 2 | 2023 Wk1 vs DEN | 8'23 |
| Tgt | 15 | 2024 Wk12 vs DEN | 129'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 6 | 56.3 | 5 | 0 | 7.5 |
| Middle | 4 | 35 | 4.5 | 0.2 | 8 |
| Bottom-10 D | 6 | 59.5 | 4.5 | 0.3 | 5.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.