Description
- Position
- CB
- Team
- NYJ
- Status
- UFA
- Born
- 1996-11-04
- Age
- 29
- Height
- 6'1"
- Weight
- 196 lb
- College
- Texas-El Paso
- Draft
- 2019 · R? · Pick ? · ?
- Rookie yr
- 2019
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
7 seasons
| Seasons | 7 2019–2025 |
| Games | 53 |
| Tackles | 187 |
| Sacks | 3.0 |
| TFL | 3 |
| INT | 6 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.18 | 2.44 | — | — | |
| Interceptions | 0.00 | 0.73 | 2.81 | — | — | |
| Passes Defended | 0.09 | 1.37 | 7.22 | — | — | |
| Solo Tackles | 7.81 | 19.5 | 36.9 | — | — |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | MIA | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MIA | 5 | 4 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MIA | 6 | 11 | 6 | 17 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021 | MIA | 15 | 42 | 11 | 53 | 1.0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 |
| 2020 | MIA | 13 | 33 | 22 | 55 | 1.0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 |
| 2019 | MIA | 12 | 41 | 13 | 54 | 1.0 | 3 | 1 | 2 | 11 | 1 | 0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | UTEP | — | — | — | — | — | — | — |
| 2017 | UTEP | — | — | — | — | — | — | — |
| 2016 | UTEP | — | — | — | — | — | — | — |
| 2015 | UTEP | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 3 | 1254th | — | — | — |
| INTs | 6 | 472nd | — | — | — |
| Solo Tkl | 131 | 1089th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 302 peers
Solo/g
1.835
INT/g
049
PD/g
0.350
FF/g
063
TFL/g
043
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 10 | 2020 Wk2 vs BUF | 55'20 |
| Sacks | 1 | 2019 Wk9 vs NYJ | 1'19 |
| TFL | 1 | 2019 Wk9 vs NYJ | 1'19 |
| INT | 1 | 2019 Wk10 vs IND | 2'19 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.