Description
- Position
- LB
- Team
- DET
- Status
- UFA
- Born
- 1994-12-02
- Age
- 31
- Height
- 6'3"
- Weight
- 230 lb
- College
- Vanderbilt
- Draft
- 2017 · R2 · Pick 25 · HOU
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
10 seasons
| Seasons | 10 2017–2025 |
| Games | 110 |
| Tackles | 660 |
| Sacks | 6.5 |
| TFL | 27 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.03 | 0.11 | 0.00 | +0.03 | |
| Sacks | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | |
| Assist Tackles | 2.06 | 15.1 | 27.4 | 2.00 | +13.1 | |
| Solo Tackles | 8.22 | 20.6 | 46.0 | 5.00 | +15.6 | |
| Tackles for Loss | 0.11 | 2.34 | 8.35 | 1.00 | +1.34 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 4 | 5 | 2 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DEN | 2 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 13 | 50 | 31 | 81 | 0.0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 2022 | TEN | 5 | 10 | 9 | 19 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | HOU | 10 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | TEN | 14 | 44 | 42 | 86 | 0.0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 |
| 2020 | HOU | 16 | 93 | 58 | 151 | 3.0 | 4 | 5 | 0 | 2 | 1 | 0 | 0 |
| 2019 | HOU | 16 | 85 | 43 | 128 | 2.0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 |
| 2018 | HOU | 14 | 67 | 34 | 101 | 0.0 | 2 | 3 | 1 | 5 | 2 | 0 | 1 |
| 2017 | HOU | 16 | 41 | 42 | 83 | 1.5 | 2 | 4 | 0 | 6 | 1 | 0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 6.5 | 861st | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 397 | 188th | — | 2 | 2 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 433 peers
Sk/g
026
QBH/g
0.120
TFL/g
0.123
FF/g
061
Solo/g
3.995
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 4 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 16 | 2019 Wk14 vs DEN | 151'20 |
| Sacks | 1 | 2017 Wk13 vs TEN | 3'20 |
| TFL | 2 | 2017 Wk13 vs TEN | 7'19 |
| INT | 1 | 2018 Wk13 vs CLE | 1'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Middle | 3 | 2.3 | 0 | 0.3 | 0 |
| Bottom-10 D | 1 | 0 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.