Description
- Position
- TE
- Team
- LAC
- Status
- RET
- Born
- 1987-04-07
- Age
- 39
- Height
- 6'5"
- Weight
- 254 lb
- College
- South Carolina
- Draft
- 2009 · R3 · Pick 25 · TEN
- Rookie yr
- 2009
Contract
EXPIRED
- APY
- $4.5M/yr
- Total
- $4.5M
- Guaranteed
- $4.5M
- % of cap
- 2.5%
- Term
- 2021–2022 (1y)
Value#31/63
1.4Rec EPA per $1M APY
Career Résumé
13 seasons
| Seasons | 13 2009–2021 |
| Games | 187 |
| Rec Yds | 7,237 |
| Rec | 553 |
| Rec TD | 45 |
| Tgt | 919 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAC | 16 | 83 | 48 | 57.8% | 564 | 11.8 | 42 | 685 | 238 | — | 4 | 6.3 |
| 2020 | NO | 15 | 60 | 37 | 61.7% | 504 | 13.6 | 46 | 687 | 124 | — | 7 | 28.6 |
| 2019 | NO | 14 | 65 | 43 | 66.2% | 705 | 16.4 | 61 | 672 | 254 | — | 9 | 36.4 |
| 2018 | LV | 16 | 101 | 68 | 67.3% | 896 | 13.2 | 45 | 840 | 343 | — | 6 | 27.6 |
| 2017 | LV | 16 | 86 | 54 | 62.8% | 688 | 12.7 | 35 | 769 | 241 | — | 2 | 28.5 |
| 2016 | GB | 10 | 51 | 30 | 58.8% | 377 | 12.6 | 47 | 503 | 147 | — | 1 | 15.4 |
| 2015 | LAR | 16 | 75 | 39 | 52.0% | 481 | 12.3 | 49 | 636 | 200 | — | 0 | -17.7 |
| 2014 | LAR | 16 | 99 | 52 | 52.5% | 634 | 12.2 | 59 | 845 | 263 | — | 3 | -7.7 |
| 2013 | LAR | 16 | 86 | 51 | 59.3% | 671 | 13.2 | 47 | 806 | 260 | — | 5 | 3.7 |
| 2012 | TEN | 13 | 72 | 44 | 61.1% | 523 | 11.9 | 61 | 587 | 157 | — | 4 | 1.8 |
| 2011 | TEN | 16 | 81 | 49 | 60.5% | 759 | 15.5 | 80 | 705 | 280 | — | 3 | 15.2 |
| 2010 | TEN | 15 | 45 | 29 | 64.4% | 361 | 12.4 | 36 | 407 | 135 | — | 1 | 11.2 |
| 2009 | TEN | 8 | 15 | 9 | 60.0% | 74 | 8.2 | 17 | 95 | 36 | — | 0 | -3.4 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | TEN | 0 | 0 | — | 1 | 3 | 3.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 7,237 | 69th | — | — | — |
| Rec TDs | 45 | 73rd | — | 1 | 1 |
| Receptions | 553 | 73rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 94 peers
Rec Yds/g
35.384
Y/Tgt
6.842
Catch%
57.8%12
TD/g
0.380
YAC/Rec
5.056
EPA/Rec
0.139
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 3 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 180 | 2018 Wk1 vs LAR | 896'18 |
| Rec | 9 | 2011 Wk15 vs IND | 68'18 |
| Rec TD | 2 | 2013 Wk1 vs ARI | 9'19 |
| Tgt | 13 | 2018 Wk4 vs CLE | 101'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.