Bio
| Metric | Brosmer | Wilson | Δ Brosmer − Wilson |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 217 lb | 206 lb | +11(+5%) |
| Age | 25 | 37 | -12(-32%) |
| Draft | 2025 R? #? | 2012 R3 #12 | — |
| College | Minnesota | Wisconsin | — |
| Rookie yr | 2025 | 2012 | +13(+1%) |
Latest Season (2025)
| Metric | Brosmer | Wilson | Δ Brosmer − Wilson |
|---|---|---|---|
| Games | 7 | 6 | +1(+14%) |
| Pass Yds | 328 | 831 | -503(-61%) |
| Pass TD | 0 | 3 | -3(-100%) |
| INT | 4 | 3 | +1(+25%) |
| Cmp% | 66.2% | 58% | +8.2(+12%) |
| Pass EPA | -56.5 | -15.7 | -40.8(-72%) |
| Rush Yds | 11 | 106 | -95(-90%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Brosmer | Wilson | Δ Brosmer − Wilson |
|---|---|---|---|
| Games | 7 | 205 | -198(-97%) |
| Pass Yds | 328 | 46,966 | -46,638(-99%) |
| Pass TD | 0 | 353 | -353(-100%) |
| INT | 4 | 114 | -110(-96%) |
| Cmp% | 66.2% | 64.6% | +1.6(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 11 | 5,568 | -5,557(-100%) |
| Rush TD | 0 | 31 | -31(-100%) |